Usage Statistics for emarketing.pe

Summary Period: February 2014
Generated 01-Mar-2014 07:06 PET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2014
Total Hits 23363
Total Files 20210
Total Pages 3315
Total Visits 293
Total KBytes 820720
Total Unique Sites 2256
Total Unique URLs 427
Total Unique Referrers 172
Total Unique User Agents 608
. Avg Max
Hits per Hour 34 868
Hits per Day 834 2379
Files per Day 721 2154
Pages per Day 118 675
Sites per Day 80 292
Visits per Day 10 26
KBytes per Day 29311 117189
Hits by Response Code
Code 200 - OK 86.50% 20210
Code 206 - Partial Content 0.24% 56
Code 301 - Moved Permanently 0.03% 8
Code 302 - Found 0.85% 198
Code 304 - Not Modified 9.63% 2251
Code 400 - Bad Request 0.36% 84
Code 404 - Not Found 2.29% 535
Code 408 - Request Timeout 0.09% 21

Daily usage for February 2014

Daily Statistics for February 2014
Day Hits Files Pages Visits Sites KBytes
1 629 2.69% 590 2.92% 9 0.27% 6 2.05% 102 4.52% 20089 2.45%
2 125 0.54% 109 0.54% 4 0.12% 4 1.37% 40 1.77% 6473 0.79%
3 597 2.56% 531 2.63% 38 1.15% 12 4.10% 110 4.88% 30031 3.66%
4 1212 5.19% 997 4.93% 111 3.35% 12 4.10% 270 11.97% 65099 7.93%
5 661 2.83% 586 2.90% 14 0.42% 7 2.39% 218 9.66% 54292 6.62%
6 1124 4.81% 896 4.43% 37 1.12% 12 4.10% 183 8.11% 26750 3.26%
7 647 2.77% 492 2.43% 103 3.11% 9 3.07% 122 5.41% 36823 4.49%
8 2162 9.25% 1656 8.19% 623 18.79% 21 7.17% 292 12.94% 117189 14.28%
9 422 1.81% 381 1.89% 7 0.21% 7 2.39% 128 5.67% 38268 4.66%
10 1183 5.06% 1114 5.51% 51 1.54% 10 3.41% 232 10.28% 103663 12.63%
11 2360 10.10% 2154 10.66% 582 17.56% 26 8.87% 285 12.63% 84625 10.31%
12 2379 10.18% 2134 10.56% 675 20.36% 15 5.12% 179 7.93% 51243 6.24%
13 1407 6.02% 1293 6.40% 301 9.08% 13 4.44% 95 4.21% 31164 3.80%
14 912 3.90% 868 4.29% 17 0.51% 11 3.75% 61 2.70% 9050 1.10%
15 508 2.17% 456 2.26% 23 0.69% 12 4.10% 35 1.55% 3847 0.47%
16 75 0.32% 45 0.22% 10 0.30% 6 2.05% 31 1.37% 3310 0.40%
17 139 0.59% 104 0.51% 11 0.33% 6 2.05% 45 1.99% 9306 1.13%
18 106 0.45% 65 0.32% 12 0.36% 8 2.73% 37 1.64% 4265 0.52%
19 150 0.64% 112 0.55% 6 0.18% 4 1.37% 54 2.39% 12654 1.54%
20 114 0.49% 59 0.29% 5 0.15% 4 1.37% 38 1.68% 5002 0.61%
21 740 3.17% 570 2.82% 114 3.44% 14 4.78% 131 5.81% 12873 1.57%
22 135 0.58% 102 0.50% 7 0.21% 5 1.71% 42 1.86% 3604 0.44%
23 58 0.25% 36 0.18% 9 0.27% 9 3.07% 25 1.11% 1156 0.14%
24 347 1.49% 263 1.30% 17 0.51% 6 2.05% 99 4.39% 13764 1.68%
25 124 0.53% 86 0.43% 15 0.45% 9 3.07% 53 2.35% 6026 0.73%
26 2182 9.34% 2020 10.00% 283 8.54% 14 4.78% 33 1.46% 24856 3.03%
27 2038 8.72% 1709 8.46% 205 6.18% 21 7.17% 156 6.91% 39558 4.82%
28 827 3.54% 782 3.87% 26 0.78% 10 3.41% 53 2.35% 5739 0.70%

Hourly usage for February 2014

Hourly Statistics for February 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 211 0.90% 6 184 0.91% 0 13 0.39% 95 2671 0.33%
1 8 237 1.01% 7 199 0.98% 0 12 0.36% 108 3019 0.37%
2 8 224 0.96% 6 187 0.93% 0 11 0.33% 99 2783 0.34%
3 9 260 1.11% 8 232 1.15% 0 15 0.45% 260 7292 0.89%
4 11 313 1.34% 10 286 1.42% 0 14 0.42% 544 15225 1.86%
5 13 391 1.67% 12 363 1.80% 0 5 0.15% 835 23383 2.85%
6 23 646 2.77% 20 572 2.83% 0 3 0.09% 1151 32241 3.93%
7 42 1184 5.07% 38 1087 5.38% 7 209 6.30% 2232 62485 7.61%
8 40 1129 4.83% 33 945 4.68% 4 124 3.74% 1679 47011 5.73%
9 53 1490 6.38% 41 1165 5.76% 10 290 8.75% 1833 51312 6.25%
10 90 2534 10.85% 78 2210 10.94% 19 559 16.86% 2734 76564 9.33%
11 104 2927 12.53% 90 2523 12.48% 18 513 15.48% 2504 70101 8.54%
12 55 1542 6.60% 49 1394 6.90% 9 261 7.87% 1783 49917 6.08%
13 40 1146 4.91% 34 979 4.84% 1 44 1.33% 1389 38885 4.74%
14 65 1829 7.83% 55 1564 7.74% 20 569 17.16% 2045 57249 6.98%
15 44 1249 5.35% 39 1097 5.43% 3 111 3.35% 1340 37515 4.57%
16 48 1371 5.87% 43 1205 5.96% 8 224 6.76% 1737 48636 5.93%
17 55 1545 6.61% 44 1242 6.15% 6 185 5.58% 1662 46540 5.67%
18 36 1017 4.35% 31 873 4.32% 2 56 1.69% 1846 51681 6.30%
19 20 576 2.47% 18 527 2.61% 0 19 0.57% 1194 33432 4.07%
20 18 529 2.26% 17 478 2.37% 0 26 0.78% 890 24909 3.03%
21 15 437 1.87% 13 386 1.91% 1 28 0.84% 690 19322 2.35%
22 11 308 1.32% 9 275 1.36% 0 10 0.30% 365 10224 1.25%
23 9 268 1.15% 8 237 1.17% 0 14 0.42% 297 8324 1.01%

Top 30 of 427 Total URLs
# Hits KBytes URL
1 5736 24.55% 28 0.00% /panel/admin/ping.php
2 5125 21.94% 217 0.03% /panel/open.php
3 2720 11.64% 106949 13.03% /panel/admin/
4 1053 4.51% 113477 13.83% /panel/admin/temp/templates/8/clausura-2014.jpg
5 720 3.08% 136750 16.66% /panel/admin/temp/newsletters/32/publicidad-edumun-iv-edicion-(3).png
6 511 2.19% 100626 12.26% /panel/admin/temp/newsletters/37/publicidad-edumun-iv-edicion-(3).png
7 415 1.78% 54754 6.67% /panel/admin/temp/templates/7/karaoke-14-de-febrero-2014.jpg
8 379 1.62% 12894 1.57% /panel/admin/temp/newsletters/33/logo hame png alta comu.png
9 377 1.61% 11047 1.35% /panel/admin/temp/newsletters/33/logo cihce 2 comu.png
10 335 1.43% 63288 7.71% /panel/admin/temp/newsletters/30/publicidad-edumun-iv-edicion-(3).png
11 278 1.19% 1713 0.21% /panel/admin/temp/newsletters/26/logo hame.png
12 276 1.18% 4054 0.49% /panel/admin/temp/newsletters/26/logo cihce c.png
13 275 1.18% 12246 1.49% /panel/admin/temp/templates/6/fallecimiento-luis-saavedra.jpg
14 232 0.99% 120782 14.72% /panel/admin/temp/newsletters/34/publicidad-edumun-iv-edicion_portugues1.jpg
15 204 0.87% 9802 1.19% /panel/admin/temp/newsletters/46/misa_sr_saavedra.jpg
16 159 0.68% 0 0.00% /
17 97 0.42% 47 0.01% /panel/unsubscribe.php
18 78 0.33% 2236 0.27% /panel/admin/includes/js/jquery.js
19 68 0.29% 418 0.05% /panel/admin/functions/amcharts/amcolumn/swfobject.js
20 63 0.27% 81 0.01% /panel/admin/stats_chart.php
21 61 0.26% 414 0.05% /panel/admin/functions/remote.php
22 59 0.25% 708 0.09% /panel/admin/remote_stats.php
23 58 0.25% 873 0.11% /panel/admin/functions/amcharts/column_defaults.php
24 48 0.21% 3437 0.42% /panel/admin/includes/js/tiny_mce/tiny_mce.js
25 44 0.19% 1421 0.17% /panel/admin/includes/js/javascript.js
26 43 0.18% 40 0.00% /panel/admin/includes/js/jquery/jquery.json-1.3.min.js
27 43 0.18% 1527 0.19% /panel/admin/temp/user/3/logo club chico.gif
28 40 0.17% 141 0.02% /panel/admin/includes/js/jquery/thickbox.js
29 31 0.13% 14702 1.79% /panel/admin/temp/newsletters/35/arte_emailing.png
30 29 0.12% 5064 0.62% /hostingperu/carta-texto.png

Top 10 of 427 Total URLs By KBytes
# Hits KBytes URL
1 720 3.08% 136750 16.66% /panel/admin/temp/newsletters/32/publicidad-edumun-iv-edicion-(3).png
2 232 0.99% 120782 14.72% /panel/admin/temp/newsletters/34/publicidad-edumun-iv-edicion_portugues1.jpg
3 1053 4.51% 113477 13.83% /panel/admin/temp/templates/8/clausura-2014.jpg
4 2720 11.64% 106949 13.03% /panel/admin/
5 511 2.19% 100626 12.26% /panel/admin/temp/newsletters/37/publicidad-edumun-iv-edicion-(3).png
6 335 1.43% 63288 7.71% /panel/admin/temp/newsletters/30/publicidad-edumun-iv-edicion-(3).png
7 415 1.78% 54754 6.67% /panel/admin/temp/templates/7/karaoke-14-de-febrero-2014.jpg
8 31 0.13% 14702 1.79% /panel/admin/temp/newsletters/35/arte_emailing.png
9 379 1.62% 12894 1.57% /panel/admin/temp/newsletters/33/logo hame png alta comu.png
10 275 1.18% 12246 1.49% /panel/admin/temp/templates/6/fallecimiento-luis-saavedra.jpg

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 159 0.68% 175 82.55% /
2 2720 11.64% 36 16.98% /panel/admin/
3 8 0.03% 1 0.47% /panel/admin/temp/newsletters/26/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 159 0.68% 137 73.66% /
2 2720 11.64% 49 26.34% /panel/admin/

Top 30 of 2256 Total Sites
# Hits Files KBytes Visits Hostname
1 4097 17.54% 3893 19.26% 44672 5.44% 10 3.41% 190.234.23.127
2 2051 8.78% 1956 9.68% 21506 2.62% 3 1.02% 190.234.26.144
3 957 4.10% 957 4.74% 64118 7.81% 0 0.00% google-proxy-66-249-83-2.google.com
4 874 3.74% 614 3.04% 25009 3.05% 2 0.68% 190.233.210.249
5 865 3.70% 606 3.00% 17707 2.16% 9 3.07% client-200.106.7.217.speedy.net.pe
6 787 3.37% 787 3.89% 54714 6.67% 0 0.00% google-proxy-66-249-88-200.google.com
7 701 3.00% 700 3.46% 163 0.02% 2 0.68% 190.235.39.89
8 605 2.59% 574 2.84% 15440 1.88% 2 0.68% 190.234.137.83
9 569 2.44% 428 2.12% 4957 0.60% 3 1.02% client-200.121.81.237.speedy.net.pe
10 559 2.39% 558 2.76% 196 0.02% 3 1.02% 190.235.40.12
11 552 2.36% 552 2.73% 54063 6.59% 0 0.00% google-proxy-66-249-82-2.google.com
12 469 2.01% 288 1.43% 5036 0.61% 5 1.71% 190.238.61.147
13 306 1.31% 306 1.51% 30 0.00% 1 0.34% 190.234.137.5
14 286 1.22% 235 1.16% 5068 0.62% 0 0.00% 200.37.98.12
15 263 1.13% 51 0.25% 400 0.05% 0 0.00% 200.60.21.9
16 255 1.09% 143 0.71% 4725 0.58% 2 0.68% client-201.230.240.49.speedy.net.pe
17 239 1.02% 209 1.03% 11226 1.37% 0 0.00% 190.216.176.190
18 201 0.86% 55 0.27% 2200 0.27% 1 0.34% 190.234.242.156
19 162 0.69% 162 0.80% 14169 1.73% 0 0.00% google-proxy-66-249-85-200.google.com
20 148 0.63% 20 0.10% 2480 0.30% 0 0.00% 190.113.214.136
21 132 0.56% 125 0.62% 1985 0.24% 2 0.68% 190.233.249.194
22 110 0.47% 66 0.33% 2106 0.26% 1 0.34% 190.234.138.51
23 100 0.43% 100 0.49% 9310 1.13% 0 0.00% google-proxy-66-249-84-80.google.com
24 98 0.42% 90 0.45% 335 0.04% 2 0.68% 190.234.16.153
25 92 0.39% 74 0.37% 1287 0.16% 0 0.00% 200.48.7.69
26 85 0.36% 54 0.27% 1095 0.13% 0 0.00% 200.37.156.16
27 79 0.34% 69 0.34% 4509 0.55% 0 0.00% 190.12.65.228
28 72 0.31% 8 0.04% 0 0.00% 2 0.68% ns310005.ovh.net
29 63 0.27% 60 0.30% 2244 0.27% 0 0.00% bigip1.upc.edu.pe
30 51 0.22% 7 0.03% 166 0.02% 0 0.00% 200.62.225.143

Top 10 of 2256 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 957 4.10% 957 4.74% 64118 7.81% 0 0.00% google-proxy-66-249-83-2.google.com
2 787 3.37% 787 3.89% 54714 6.67% 0 0.00% google-proxy-66-249-88-200.google.com
3 552 2.36% 552 2.73% 54063 6.59% 0 0.00% google-proxy-66-249-82-2.google.com
4 4097 17.54% 3893 19.26% 44672 5.44% 10 3.41% 190.234.23.127
5 874 3.74% 614 3.04% 25009 3.05% 2 0.68% 190.233.210.249
6 2051 8.78% 1956 9.68% 21506 2.62% 3 1.02% 190.234.26.144
7 865 3.70% 606 3.00% 17707 2.16% 9 3.07% client-200.106.7.217.speedy.net.pe
8 605 2.59% 574 2.84% 15440 1.88% 2 0.68% 190.234.137.83
9 162 0.69% 162 0.80% 14169 1.73% 0 0.00% google-proxy-66-249-85-200.google.com
10 239 1.02% 209 1.03% 11226 1.37% 0 0.00% 190.216.176.190

Top 172 of 172 Total Referrers
# Hits Referrer
1 11253 48.17% - (Direct Request)
2 11153 47.74% http://www.emarketing.pe/panel/admin/index.php
3 175 0.75% http://www.emarketing.pe/panel/admin/includes/styles/stylesheet.css
4 110 0.47% http://www.emarketing.pe/panel/admin/includes/js/tiny_mce/plugins/advimage/image.htm
5 89 0.38% http://www.emarketing.pe/panel/admin/functions/amcharts/amcolumn/amcolumn.swf
6 39 0.17% http://correoweb.terra.com.pe/mail/index.php
7 34 0.15% http://184.173.30.144/
8 20 0.09% http://www.emarketing.pe/panel/admin/includes/js/tiny_mce/plugins/advlink/link.htm
9 15 0.06% http://webmail.speedy.com.pe/index.php
10 15 0.06% http://www.emarketing.pe/panel/admin/functions/amcharts/ampie/ampie.swf
11 11 0.05% http://emarketing.pe/videomanuales/Agregar_Contacto_a_la_Lista/Agregar_Contacto_a_la_Lista_player.html
12 11 0.05% http://mail.ipd.gob.pe/zimbra/
13 11 0.05% http://www.emarketing.pe/panel/admin/includes/js/tiny_mce/themes/advanced/skins/o2k7/ui.css
14 10 0.04% http://www.emarketing.pe/panel/admin/includes/js/tiny_mce/plugins/inlinepopups/skins/clearlooks2/window.css
15 10 0.04% http://www.emarketing.pe/panel/display.php
16 9 0.04% http://emarketing.pe/videomanuales/Configuracion_Cuenta_SMTP/Configurar Cuenta SMTP_player.html
17 9 0.04% http://emarketing.pe/videomanuales/Crear_Lista_de_Contactos/Crear Lista de Contactos_player.html
18 7 0.03% http://emarketing.pe/manuales.html
19 7 0.03% http://webmail.ciudad.com.ar/mail/mail
20 6 0.03% http://correoono.petroperu.com.pe/mail2/mgonzales.nsf/(
21 6 0.03% http://correorco.petroperu.com.pe/mail3/fllap.nsf/(
22 6 0.03% http://tcgis.academiadeleste.com.ar/webmail-php-r/reademail.php
23 6 0.03% http://webmaila.juno.com/webmail/mobile2/8
24 6 0.03% http://www.emarketing.pe/panel/unsubscribe.php
25 5 0.02% http://emarketing.pe/videomanuales.html
26 5 0.02% http://emarketing.pe/videomanuales/Agregar_Contacto_a_la_Lista/Agregar_Contacto_a_la_Lista_controller.swf
27 5 0.02% http://emarketing.pe/videomanuales/Crear_Lista_de_Contactos/Crear Lista de Contactos_controller.swf
28 5 0.02% http://mail.cotel.com.ar/Pages/Mailbox.aspx
29 5 0.02% http://www.emarketing.pe/kb.html
30 5 0.02% http://www.google.com/url
31 4 0.02% http://bmail.uol.com.br/main/message
32 4 0.02% http://correo.gestionsecretariasdeeducacion.gov.co/webmail/
33 4 0.02% http://correo.terra.com.mx/mail/index.php
34 4 0.02% http://correo.terra.com/mail/index.php
35 4 0.02% http://correoofp.petroperu.com.pe/mail1/acollantes.nsf/(
36 4 0.02% http://correoofp.petroperu.com.pe/mail5/acoronel.nsf/(
37 4 0.02% http://correorco.petroperu.com.pe/mail1/wcori.nsf/(
38 4 0.02% http://correoremoto.une.net.co/zimbra/
39 4 0.02% http://gladiator.websitewelcome.com:2095/cpsess4974045810/3rdparty/roundcube/
40 4 0.02% http://mail.claretiano.edu.pe/owa/14.0.639.21/scripts/premium/blank.htm
41 4 0.02% http://mail.ifsertao-pe.edu.br/expressoMail1_2/index.php
42 4 0.02% http://mail.uol.com.br/main/message
43 4 0.02% http://mailops.petroperu.com.pe/mail1/jfreitas.nsf/(
44 4 0.02% http://webmail.artesyletras.com.co/imp/message.php
45 4 0.02% http://webmail.cucea.udg.mx/iwc_static/js/dojotoolkit/dojo/resources/blank.html
46 4 0.02% http://webmail.multilingua.com.co/roundcubemail/
47 4 0.02% http://webmail.telmexla.net.co/uwc/webmail/iframe.html
48 4 0.02% http://www.emarketing.pe/panel/admin/includes/js/tiny_mce/themes/advanced/skins/o2k7/dialog.css
49 4 0.02% http://www.emarketing.pe/panel/admin/includes/js/tiny_mce/themes/advanced/skins/o2k7/ui_silver.css
50 4 0.02% http://www.lncc.edu.pe:2095/cpsess6995787238/3rdparty/roundcube/
51 4 0.02% http://www.soso.com/
52 3 0.01% http://65.74.153.170/docs/funcspecs/3.jsp
53 3 0.01% http://correoofp.petroperu.com.pe/mail1/rmorquencho.nsf/iNotes/44290089E0FF86D0265FAF4DF2851CB3/
54 3 0.01% http://mail.terra.com.br/mail/index.php
55 3 0.01% http://mail.vmaria.pe/
56 3 0.01% http://mailofp.petroperu.com.pe/mail4/hdelgado.nsf/iNotes/52BA1C864C6DB447A0675339322E4F04/
57 3 0.01% http://mailofp.petroperu.com.pe/mail6/frosales.nsf/iNotes/CB3B594C5BF9E2F953648A3ADA03CDAF/
58 3 0.01% http://mailono.petroperu.com.pe/mail5/jalvitres.nsf/0/656EE234442048BAB8B6210DB24770CE/
59 3 0.01% http://mailrco.petroperu.com.pe/mail2/cespinoza.nsf/(
60 3 0.01% http://perupetro.com.pe/mail/lcruces.nsf/iNotes/E7DAB4A63C43A60B38599AB9E4641143/
61 3 0.01% http://tiempoparajugar.edu.pe:2095/cpsess4960567283/3rdparty/roundcube/
62 3 0.01% http://webmail.ceas.org.pe/cpsess1645977384/3rdparty/roundcube/
63 3 0.01% http://webmail.coquinet.mail2world.com/mail/ms_message.asp
64 3 0.01% http://webmail.lacasitadejuegos.org/cgi-bin/webmailView.cgi
65 3 0.01% http://webmail.padreanchieta.com.br/webmail/
66 3 0.01% http://webmail.speedy.com.ar/index.php
67 3 0.01% http://webmail.ujcm.edu.pe/
68 3 0.01% http://webmail.uolhost.com.br/
69 3 0.01% http://wm2.fibertel.com.ar/frame.html
70 3 0.01% http://www.cipca.org.pe:2000/WorldClient.dll
71 3 0.01% http://www.tiempoparajugar.edu.pe:2095/cpsess6917848999/3rdparty/roundcube/
72 2 0.01% http://correio.uem.br/zimbra/
73 2 0.01% http://correo.gibarcena.com.pe/zimbra/
74 2 0.01% http://correo.unife.edu.pe/
75 2 0.01% http://correoofp.petroperu.com.pe/mail1/lgomero.nsf/(
76 2 0.01% http://correoofp.petroperu.com.pe/mail1/pknox.nsf/(
77 2 0.01% http://correoofp.petroperu.com.pe/mail1/rcamino.nsf/iNotes/1A789227B060CBCDD4215A24068B38BC/
78 2 0.01% http://correoofp.petroperu.com.pe/mail1/tsaenz.nsf/(
79 2 0.01% http://correoofp.petroperu.com.pe/mail2/rcordova.nsf/iNotes/C099D8849B64712AA52AF0ED80CF9FC3/
80 2 0.01% http://correoofp.petroperu.com.pe/mail2/vhuertas.nsf/iNotes/5DF75614BE0CD614BEF5895B921F95BC/
81 2 0.01% http://correoofp.petroperu.com.pe/mail4/ctan.nsf/iNotes/2C7408B297BE2282FD0024755316649C/
82 2 0.01% http://correoofp.petroperu.com.pe/mail6/erodrich.nsf/iNotes/CE44A349C481AC516C75CF7AE62A5C73/
83 2 0.01% http://correoole.petroperu.com.pe/mail1/lleiva.nsf/iNotes/093BB90DD83FB89FB9CBAF243E5AB2F6/
84 2 0.01% http://correoole.petroperu.com.pe/mail1/lleiva.nsf/iNotes/34C426C978655E5FFE33A372522E4FE4/
85 2 0.01% http://correoole.petroperu.com.pe/mail1/lleiva.nsf/iNotes/Mail/
86 2 0.01% http://correorco.petroperu.com.pe/mail1/emendoza.nsf/(
87 2 0.01% http://correorco.petroperu.com.pe/mail1/jbecerra.nsf/iNotes/A735929A0542C634756D5DA6DD1F3DD3/
88 2 0.01% http://correorco.petroperu.com.pe/mail2/jperalta.nsf/(
89 2 0.01% http://correorco.petroperu.com.pe/mail3/vascencio.nsf/(
90 2 0.01% http://emarketing.pe/kb.html
91 2 0.01% http://emarketing.pe/manuales/Agregar_Contactos_a_la_Lista.pdf
92 2 0.01% http://emarketing.pe/manuales/Crear_Listas_De_Contactos.pdf
93 2 0.01% http://emarketing.pe/videomanuales/Agregar_Contacto_a_la_Lista/index.html
94 2 0.01% http://emarketing.pe/videomanuales/Configuracion_Cuenta_SMTP/index.html
95 2 0.01% http://emarketing.pe/videomanuales/Crear_Lista_de_Contactos/index.html
96 2 0.01% http://escueladeeutonia.com.ar/openwebmail/cgi-bin/openwebmail-read.pl
97 2 0.01% http://mail.institutosanangelinn.edu.mx/Main/frmMessage.aspx
98 2 0.01% http://mail.losaltos.edu.mx/webmail/
99 2 0.01% http://mail.pecsa.com.pe/mail/solivares.nsf/0/15B7E2852F665EAB65EEE0E23ED524B3/
100 2 0.01% http://mail2.sni.org.pe/zimbra/
101 2 0.01% http://mailofp.petroperu.com.pe/mail1/jrecoba.nsf/iNotes/022F09D4A2CE37C8FE5A0B470DCA942B/
102 2 0.01% http://mailofp.petroperu.com.pe/mail3/jgervassi.nsf/iNotes/4B314535EDC2213CB8C775F8B4D7FDFD/
103 2 0.01% http://mailofp.petroperu.com.pe/mail4/avaliente.nsf/iNotes/7EED0483800368A014C6F211705C02E1/
104 2 0.01% http://mailofp.petroperu.com.pe/mail6/jquino.nsf/iNotes/5DE675C93F119D2B4659452DAEA82BA5/
105 2 0.01% http://mailofp.petroperu.com.pe/mail6/ptalledo.nsf/iNotes/EECB971A3938B3281DE02EA5BD01B1D9/
106 2 0.01% http://mailofp.petroperu.com.pe/mail7/jmarcos.nsf/iNotes/6E71536833C0D206335367819909EBDB/
107 2 0.01% http://mailole.petroperu.com.pe/mail2/lespinoza.nsf/(
108 2 0.01% http://mailrco.petroperu.com.pe/mail1/cwalqui.nsf/(
109 2 0.01% http://mailrco.petroperu.com.pe/mail1/hcortez.nsf/(
110 2 0.01% http://nuevalengua.emailcenterpro.com/Client
111 2 0.01% http://perupetro.com.pe/mail/lcruces.nsf/iNotes/6FD807EE98323EAF07F1D19329590734/
112 2 0.01% http://perupetro.com.pe/mail/lcruces.nsf/iNotes/836D3155616A6DA0B9CEADE6281279B1/
113 2 0.01% http://perupetro.com.pe/mail/lcruces.nsf/iNotes/A3CBA1CBD6FADCFDCC0132791E058697/
114 2 0.01% http://perupetro.com.pe/mail/lcruces.nsf/iNotes/E90422BD5335C1EB767D04439A43EA62/
115 2 0.01% http://recoleta.edu.pe/zimbra/
116 2 0.01% http://tiempoparajugar.edu.pe:2095/cpsess5024558821/3rdparty/roundcube/
117 2 0.01% http://utac.edu.mx:2095/cpsess5306243553/3rdparty/roundcube/
118 2 0.01% http://webmail.abogados-valparaiso.cl/imp/message.php
119 2 0.01% http://webmail.ceas.org.pe/cpsess6464474666/3rdparty/roundcube/
120 2 0.01% http://webmail.colegiomontreal.com.mx/a/webmail.php
121 2 0.01% http://webmail.coopema.com.br/roundcube/
122 2 0.01% http://webmail.ec-red.com/webmail.cgi/login/hernan@ec-red.com/AB37C06E8F9566A0940E8C4DC99D6D7A/1392480197
123 2 0.01% http://webmail.ec-red.com/webmail.cgi/login/quiqui@ec-red.com/6A61C0126D9C6DAB1443100C7C1FAB43/1391902420
124 2 0.01% http://webmail.esan.org.pe/webmail.cgi/login/l-bravo@esan.org.pe/090B1BCC828084903066B3B045A85F28/1391437925
125 2 0.01% http://webmail.esan.org.pe/webmail.cgi/login/l-bravo@esan.org.pe/E86470977CE3223DD6CE827F086F67F8/1392042889
126 2 0.01% http://webmail.faculdadehorizonte.edu.br/
127 2 0.01% http://webmail.famig.edu.br/ultramail/main.php
128 2 0.01% http://webmail.hostingperu.com.pe/cpsess8767747016/3rdparty/roundcube/
129 2 0.01% http://webmail.metrotel.net.co/horde/imp/message.php
130 2 0.01% http://webmail.prepayucatan.com/
131 2 0.01% http://webmail.udec.cl/
132 2 0.01% http://whois.domaintools.com/emarketing.pe
133 2 0.01% http://win1.enlacehs.com/MEwebmail/Mondo/lang/sys/Forms/MAI/msgbody.aspx
134 2 0.01% http://www.birmingham-centro.com.mx:2095/cpsess3860170757/horde/imp/message.php
135 2 0.01% http://www.champagnataqp.edu.pe:2095/cpsess9432548563/3rdparty/roundcube/
136 2 0.01% http://www.emarketing.pe/panel/admin/functions/remote.php
137 2 0.01% http://www.escuelasuperiordeleyes.com:2095/cpsess9045927075/3rdparty/roundcube/
138 2 0.01% http://www.institutojassa.edu.mx:2095/cpsess2421970833/3rdparty/roundcube/
139 2 0.01% http://www.irm.cl/webmail/
140 2 0.01% http://www.spamanuel.com:2095/cpsess788088789/horde/imp/message.php
141 2 0.01% http://zcs.aasa.com.pe/zimbra/
142 1 0.00% http://correoofp.petroperu.com.pe/mail1/acollantes.nsf/iNotes/Welcome/
143 1 0.00% http://correoofp.petroperu.com.pe/mail2/msaavedral.nsf/(
144 1 0.00% http://correoono.petroperu.com.pe/mail2/mgonzales.nsf/iNotes/Proxy/
145 1 0.00% http://correoono.petroperu.com.pe/mail5/imarquez.nsf/0/D197A58644477A959232CF20C55EF275/
146 1 0.00% http://correorco.petroperu.com.pe/mail1/rjimenez.nsf/(
147 1 0.00% http://h03w02.wlnidc.com.br/Main/frmPreview.aspx
148 1 0.00% http://mail.ipn.mx/Session/77000-PjRa4jOEZViYR0sr3jEB-aoddozt/Message.wssp
149 1 0.00% http://mail.ipn.mx/Session/84897-eiFcO6QeruGhzWzh3CxA-aoddozt/Message.wssp
150 1 0.00% http://mail.upgch.edu.mx/cgi-bin/openwebmail/openwebmail-read.pl
151 1 0.00% http://mailofp.petroperu.com.pe/mail3/jgervassi.nsf/iNotes/2F20256AFC9DBF01E51DF412CB506B5E/
152 1 0.00% http://mailofp.petroperu.com.pe/mail3/jgervassi.nsf/iNotes/30515685094E99A03ED7CB14645F4E08/
153 1 0.00% http://mailofp.petroperu.com.pe/mail6/ptalledo.nsf/iNotes/E895F90E96BE3C8A928275E564AA3C29/
154 1 0.00% http://mailrco.petroperu.com.pe/mail1/apretell.nsf/(
155 1 0.00% http://mailrco.petroperu.com.pe/mail1/gormeno.nsf/(
156 1 0.00% http://webmail.apaebrasil.org.br/mail/
157 1 0.00% http://webmail.esan.org.pe/webmail.cgi/login/l-bravo@esan.org.pe/3E0110AD73E25D8BE7B1BFA427217A5F/1392170590
158 1 0.00% http://webmail.hostingperu.com.pe/cpsess5854571167/3rdparty/roundcube/
159 1 0.00% http://webmail.ifop.cl/
160 1 0.00% http://webmail.oliveriocromwell.edu.mx/cpsess4175236190/horde/imp/message.php
161 1 0.00% http://webmail.une.net.co/zimbra/
162 1 0.00% http://webmail.une.net.co/zimbra/h/search
163 1 0.00% http://webmail.vtr.net/Session/1381631-b3o7zAPfY1L9Ct6O1J7z-apdefrb/Message.wssp
164 1 0.00% http://webmail.vtr.net/Session/1392581-yEQfDaZOcX67nmpINz4x-apdefrc/Message.wssp
165 1 0.00% http://webmail.vtr.net/Session/1396137-61o8JVelxNWbmIAkNl6j-apdefrc/Message.wssp
166 1 0.00% http://webmail.vtr.net/Session/1397237-GGyRbmPtlwGoFbxuFNHl-apdefrg/Message.wssp
