AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202108 will be lost/reset.
# Last config file used to build this data file was /home/emarket2/tmp/awstats/awstats.emarketing.pe.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2010                
POS_TIME 2695                
POS_VISITOR 25214               
POS_DAY 46812               
POS_DOMAIN 3500                
POS_LOGIN 4150                
POS_ROBOT 4305                
POS_WORMS 4751                
POS_EMAILSENDER 4882                
POS_EMAILRECEIVER 5025                
POS_SESSION 47040               
POS_SIDER 47253               
POS_FILETYPES 5160                
POS_DOWNLOADS 5394                
POS_OS 5499                
POS_BROWSER 5778                
POS_SCREENSIZE 7386                
POS_UNKNOWNREFERER 7460                
POS_UNKNOWNREFERERBROWSER 9091                
POS_ORIGIN 10241               
POS_SEREFERRALS 10387               
POS_PAGEREFS 10559               
POS_SEARCHWORDS 11407               
POS_KEYWORDS 11559               
POS_MISC 2359                
POS_ERRORS 11618               
POS_CLUSTER 4006                
POS_SIDER_404 11741               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210806071342 1130 320333 8486568200429
FirstTime 20210801000604
LastTime 20210806071342
LastUpdate 20210806071359 1130 0 1129 0 1
TotalVisits 801                 
TotalUnique 590                 
MonthHostsKnown 0                   
MonthHostsUnknown 598                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 8 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 43 46 1199708 33 43 72577
1 19 36 2818384 47 53 2626
2 8 18 1684050 17 23 532
3 12 18 61702 26 37 1532
4 19 19 0 21 24 984
5 26 28 106630 37 42 1280
6 17 32 1739867 23 27 2368
7 21 58 3450444 11 14 0
8 53 110 10906427 26 30 1472
9 104 151 6122088 16 28 7258
10 116 159 5629637 20 32 1253
11 34 78 3150015 90 145 70279
12 20 40 4340948 31 35 564
13 24 51 6329254 20 26 1481
14 21 39 1275180 15 18 1402
15 21 70 2094251 29 36 564
16 382 841 14782164 356 631 114143
17 351 484 5937711 389 405 5414
18 128 212 7602921 191 199 1468
19 128 180 4152098 226 234 2789
20 74 119 4932502 145 149 1366
21 54 84 1752909 43 53 2565
22 45 86 3568725 26 33 1239
23 33 46 1419830 24 29 550892
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 38
pe 1036 2054 70033729
us 539 725 15064384
in 34 34 0
cn 21 23 1898813
gb 13 13 63
ru 13 13 0
nl 11 22 1158660
es 8 16 2606490
de 7 8 270051
br 7 8 43
ar 7 7 7182
gr 7 7 0
il 5 5 0
ca 5 6 53371
jp 4 15 1211568
th 4 4 0
do 3 3 0
co 3 3 0
ua 3 3 0
cl 2 5 1141908
gt 2 4 7709
ve 2 2 86
ec 2 4 43
cz 2 2 0
mx 2 2 86
lt 1 1 0
bj 0 2 7661
ie 0 1 0
tr 1 4 1595555
bd 1 1 0
kh 1 1 0
zz 1 1 43
dk 1 1 0
sc 1 1 0
uy 1 1 0
hu 1 1 0
ir 1 1 0
ao 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
no_user_agent 68 492 20210806070709 0
bingbot/ 48 556740 20210806060917 0
AhrefsBot/ 6 0 20210806030002 0
Googlebot/ 5 0 20210805105435 0
YandexBot/ 5 0 20210803212907 0
Baiduspider/ 4 0 20210804165019 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 0 20210805082310 0
spider 1 0 20210803024549 0
MJ12bot/ 1 0 20210801211141 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
css 27 253117 0 0
html 260 0 0 0
htm 1 12596 0 0
gif 796 2205050 0 0
png 113 67112191 0 0
jpg 181 11691065 0 0
jpeg 3 389221 0 0
js 132 3367741 0 0
php 1492 10026464 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/manuales/Crear_Plantillas_Personalizadas.pdf 1 0 549626
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
win8 128 69
macosx12 6 5
winxp 211 98
linux 60 48
win10 1066 571
winunknown 19 18
ios_iphone 70 45
macosx11 14 14
Unknown 356 147
ios_ipad 6 3
macosx 914 651
macosx10 2 2
win8.1 19 5
linuxandroid 71 34
win7 63 43
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 73
chrome83.0.4103.61 1 1
chrome85.0.4183.121 3 3
chrome63.0.3239.132 2 2
chrome81.0.4044.138 1 1
opera11.2.3.102637 1 1
iphone 69 44
Unknown 49 36
chrome91.0.4472.124 8 6
firefox65.0 1 1
chrome79.0.3945.136 33 33
opera43.0.2442.991 1 1
netscape5.0 14 14
chrome78.0.3904.62 3 3
firefox81.0 3 3
safari14.1.1 827 615
chrome75.0.3770.100 6 4
firefox47.0 8 8
firefox90.0 83 44
firefox88.0 1 0
chrome79.0.3945.130 37 37
chrome51.0.2704.103 15 15
firefox82.0 1 1
chrome34.0.1847.137 2 2
opera42.0.2393.94 1 1
msie10.0 8 4
chrome70.0.3538.102 34 34
chrome92.0.4515.107 385 76
chrome92.0.4515.131 80 33
chrome88.0.4324.190 3 3
chrome91.0.4472.114 2 2
opera48.0.2685.52 1 1
chrome60.0.3112.113 26 26
firefox64.0 20 20
chrome74.0.3729.131 2 2
firefox11.0 210 97
chrome91.0.4472.164 1 1
chrome78.0.3904.108 30 30
chrome52.0.2743.116 12 12
chrome41.0.2228.0 2 2
chrome56.0.2924.87 5 3
chrome49.0.2623.75 1 1
chrome81.0.4044.129 16 16
chrome57.0.3029.113 1 1
chrome76.0.3809.71 1 1
msie8.0 8 8
firefox76.0 1 1
chrome53.0.3022.75 1 1
chrome80.0.3987.87 22 22
chrome83.0.4103.97 12 12
mozilla 453 171
chrome92.0.4515.115 27 9
msie6.0 1 1
chrome64.0.3282.140 41 41
chrome91.0.4472.77 3 2
chrome55.0.2883.91 1 1
chrome88.0.4324.93 1 1
safari14.0 1 1
chrome81.0.4044.142 10 2
opera77.0.4054.275 8 1
android 7 7
edge12 135 82
chrome87.0.4280.101 2 1
safari9.1.2 6 6
chrome66.0.3359.117 3 3
chrome70.0.3538.80 2 2
chrome91.0.4472.101 4 3
chrome72.0.3626.109 42 42
firefox77.0 1 1
firefox55.0 2 2
opera47.0.2631.39 1 1
chrome74.0.3729.169 4 4
chrome79.0.3945.79 1 1
msie7.0 195 83
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 20
Mozilla/5.0_(compatible;_tchelebi/1.0;__http://tchelebi.io) 20210801064155
Mozilla/5.0 20210804134702
Mozilla/4.0_(compatible;_ms-office;_MSOffice_rmj) 20210805105810
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210805234336
Mozilla/4.0_(compatible;_ms-office;_MSOffice_16) 20210805231937
Mozilla/4.0_(compatible;_Netcraft_Web_Server_Survey) 20210801105300
WhatsApp/2.2126.15_N 20210805162254
masscan/1.3_(https://github.com/robertdavidgraham/masscan) 20210804011300
https://gdnplus.com:Gather_Analyze_Provide. 20210806012049
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_-_contentfilemanagerdaemons-downloadFromUrlTq2Worker 20210804172312
Go_http_package 20210801041449
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210805165015
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210806050257
Go-http-client/1.1 20210804140157
HTTP_Banner_Detection_(https://security.ipip.net) 20210805004748
masscan/1.0_(https://github.com/robertdavidgraham/masscan) 20210803000655
python-requests/2.26.0 20210804110600
YahooMailProxy;_https://help.yahoo.com/kb/yahoo-mail-proxy-SLN28749.html 20210805192932
Mozilla/5.0_zgrab/0.x 20210805213022
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20210806071342
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
Go_http_package 20210801041449
HTTP_Banner_Detection_(https://security.ipip.net) 20210805004748
masscan/1.0_(https://github.com/robertdavidgraham/masscan) 20210803000655
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210805234336
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210806050257
Go-http-client/1.1 20210804140157
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_-_contentfilemanagerdaemons-downloadFromUrlTq2Worker 20210804172312
Linux_Gnu_(cow) 20210802190544
python-requests/2.26.0 20210804110600
YahooMailProxy;_https://help.yahoo.com/kb/yahoo-mail-proxy-SLN28749.html 20210805192932
WhatsApp/2.2126.15_N 20210805162254
https://gdnplus.com:Gather_Analyze_Provide. 20210806012049
masscan/1.3_(https://github.com/robertdavidgraham/masscan) 20210804011300
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 915 1496
From1 0 0
From2 88 150
From3 40 108
From4 710 1251
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
live 5 14
google_com 83 136
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 20
https://webmail.muniparacas.gob.pe 7 39
https://webmail.muniparacas.gob.pe 4 11
https://email23.godaddy.com 4 11
https://www.netcraft.com/survey/ 4 4
http://199.201.88.83 3 3
https://email23.godaddy.com 2 2
https://mail.hunterlojack.com 2 2
http://mobile-webview.gmail.com 2 4
http://199.201.88.83:80/left.html 1 1
http://mail.aluminar.com.pe 1 1
http://mobile-webview.gmail.com 1 2
https://webmail.speedy.com.pe 1 1
https://vhfryfrpai03.hec.ferreycorp.com.pe:44300 1 8
https://zmail.deltron.com.pe 1 1
http://mail.aluminar.com.pe 1 1
https://www.cymedmedical.com:2096 1 8
https://zmail.deltron.com.pe 1 1
http://199.201.88.83:80 1 1
http://mail.ladrillospiramide.com 1 6
http://mail.janpax.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 1200 0
404 645 0
301 301 80399
400 16 1067
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 334
/assets/global/plugins/jquery-file-upload/server/php/index.php 1 -
/panel/admin/temp/user/41/agenda-abril.jpg 1 -
/panel/admin/temp/user/41/2016.10.parodi.jpg 2 -
/panel/admin/temp/user/41/2016.10.elolivarmsi.jpg 1 -
/shell 3 -
/api/exclude/siteConfig/webSiteConfig 1 -
/manager/html 1 -
/404/index.html 1 -
/sites/all/libraries/fckeditor/editor/filemanager/connectors/test.html 1 -
/.env 27 -
/index.php/Wap/Api/getSystemNotice 1 -
/api/jsonws/invoke 13 -
/panel/admin/temp/user/41/2016.mayo.olivar.jpg 1 -
/getLocale 1 -
/panel/admin/temp/newsletters/319/el-olivar.png 1 -
/panel/admin/temp/user/41/2016.10.zumbaybaile.jpg 2 -
/panel/admin/temp/user/41/defensa-civil.jpg 1 -
/panel/admin/temp/user/41/capacitacion-sismo.jpg 1 -
/desktopmodules/dnnwerk.radeditorprovider/dialoghandler.aspx 1 -
/Home/GetAllGameCategory 1 -
/Public/css/_pk10.css 1 -
/panel/admin/temp/user/41/2016.09.encuestahuella.jpg 1 -
/base/exchange_index/changepwdfirst 1 -
/panel/admin/temp/user/41/2016.mayo.puntos-ecologicos.jpg 1 -
/t3 1 -
/admin/fckeditor/editor/filemanager/connectors/test.html 1 -
/banner.do 1 -
/Public/Home/images/game/pk10.png 1 -
/room/script/face.js 1 -
/index.php/sign 1 -
/panel/admin/temp/newsletters/319/olivar13-7.jpg 1 -
/static/mobile/user.html 1 -
/panel/admin/temp/user/41/2016.10.planlector.jpg 2 -
/panel/admin/temp/user/41/2016.mayo.notas.jpg 1 -
/panel/admin/temp/newsletters/319/olivar-youtube.png 1 -
/js/common.js 1 -
/panel/admin/temp/newsletters/319/olivar-twitter.png 1 -
/phpMyAdmin/print.css 1 -
/panel/admin/temp/user/41/2016.07.casa-refugio.jpg 1 -
/panel/admin/temp/newsletters/103_tmp/fiestas%203.png 2 -
/_ignition/execute-solution 12 -
/friendGroup/list 1 -
/sites/all/modules/fckeditor/fckeditor/editor/filemanager/connectors/test.html 1 -
/debug/default/view 1 -
/portal/redlion 1 -
/panel/admin/temp/user/41/nuevo-horario.png 1 -
/verify.txt 1 -
/FCKeditor/editor/filemanager/connectors/test.html 1 -
/panel/admin/temp/user/41/2016.mayo.animales.jpg 1 -
/template/css/login.css 1 -
/phpmyadmin/print.css 1 -
/template/js/comm/Confrim.js 1 -
/js/config20181225.js 1 -
/panel/admin/temp/user/41/16.05.tech-meetup.png 1 -
/panel/admin/temp/user/41/2016.10.navidad.jpg 1 -
/login 1 -
/panel/admin/temp/newsletters/319/olivar13-2.jpg 1 -
/index.php 16 -
/getConfig/listPopFrame.do 1 -
/homes/ 1 -
/panel/admin/temp/user/41/2016.10.halloween.jpg 2 -
/panel/admin/temp/newsletters/319/olivar13-banner1.jpg 1 -
/resources/main/common.js 1 -
/panel/admin/temp/user/41/preparate.jpg 1 -
/panel/admin/temp/user/41/2016.mayo.we-love.jpg 1 -
/user/Login 1 -
/panel/admin/temp/user/41/2016.10.actividades.jpg 1 -
/wap/trading/get_newallorder_ajax 1 -
/config/getuser 9 -
/xianyu/index/setp1.html 1 -
/panel/admin/temp/user/41/2016.07.julioactividades.jpg 1 -
/panel/admin/temp/user/41/siguenosfacebook.jpg 1 -
/vendor/.env 1 -
/panel/admin/temp/user/41/2016.10.juegosdemesa.jpg 1 -
/panel/admin/temp/newsletters/934/confirmacio%CC%81n1.png 1 -
/api/config-init 1 -
/include/fckeditor/editor/filemanager/connectors/test.html 1 -
/panel/admin/temp/user/41/ardilla.jpg 1 -
/fckeditor/editor/filemanager/connectors/test.html 1 -
/panel/admin/temp/user/41/16.05.parque-wifi.png 1 -
/panel/admin/temp/user/41/2016.07.bibliotecainfantil.jpg 1 -
/js/app.ling.js 1 -
/panel/admin/temp/user/41/suplemento-gobiernoabierto.png 1 -
/panel/admin/temp/newsletters/319/olivar13-6.jpg 1 -
/api/v1/member/kefu 1 -
/csjs/bankCheck.js 1 -
/panel/admin/temp/user/41/2016.07.tarde-de-secretos.jpg 1 -
/zz/address.php 1 -
/index.php/Index/register.html 1 -
/mtja.html 1 -
/js/home.js 1 -
/static/css/index.css 1 -
/s_api/basic/download/info 1 -
/panel/admin/temp/user/41/elolivar.jpg 1 -
/streaming/clients_live.php 1 -
/panel/admin/temp/user/41/evacua.jpg 1 -
/panel/admin/temp/user/41/2016.09.cuerdas.jpg 1 -
/api/v/index/queryOfficePage 1 -
/assets/extension/market/css/mt4.css 1 -
/wp-content/plugins/wp-file-manager/readme.txt 14 -
/js/fckeditor/editor/filemanager/connectors/test.html 1 -
/Recruit/download_url 1 -
/html/js/editor/fckeditor/editor/filemanager/connectors/test.html 1 -
/panel/admin/temp/user/41/2016.10.talleres.jpg 1 -
/Home/Index/ajaxTJ 1 -
/mifs/. 8 https://199.201.88.83:443
/panel/admin/temp/user/41/abrilactividades.jpg 1 -
/panel/admin/temp/newsletters/1276/emcabezadop.jpg 4 https://outlook.live.com/
/panel/admin/temp/user/41/2016.mayo.guia.jpg 1 -
/common/download.js 1 -
/panel/admin/temp/user/41/2016.mayo.hamelin.jpg 1 -
/public/h5static/js/main.js 1 -
/panel/admin/temp/user/41/2016.mayo.notas2.jpg 1 -
/wp-login.php 9 http://emarketing.pe/wp-login.php
/loan 1 -
/panel/admin/temp/user/41/evento-aniversario.jpg 1 -
/panel/admin/temp/user/41/2016.10.salud.jpg 1 -
/panel/admin/temp/newsletters/319/olivar-facebook.png 1 -
/css/skin/ymPrompt.css 1 -
/.well-known/security.txt 2 -
/panel/admin/temp/newsletters/1272/emcabezadop.jpg 1 -
/web/api/getBanner 1 -
/panel/admin/temp/user/41/2016.10.bingo.jpg 2 -
/nice%20ports%2C/Tri%6Eity.txt%2ebak 1 -
/client/api/findConfigByKey 1 -
/boaform/admin/formLogin 51 http://199.201.88.83:80/admin/login.asp
/apple-touch-icon.png 4 -
/mh/phone.do 1 -
/images/src_images_but_dianz_s.png 1 -
/panel/admin/temp/user/41/2016.09.vecinos-saludables2.jpg 1 -
/panel/admin/temp/user/41/2016.07.casa-de-la-cultura.jpg 1 -
/panel/admin/temp/user/41/witmeetup-sanisidro.png 1 -
/Public/Wchat/js/cvphp.js 1 -
/panel/admin/temp/user/41/ibm-sanisidro.png 1 -
/stock/search.html 1 -
/api/uploads/apimap 1 -
/assets/plugins/jquery-file-upload/server/php/index.php 1 -
/sqladmin/print.css 1 -
/m/ticker/usdtqc 1 -
/panel/admin/temp/user/41/2016.10.energia.jpg 1 -
/actuator/health 5 -
/panel/admin/temp/user/41/2016.11.04.cantacallo1.jpg 1 -
/panel/admin/temp/user/41/mochila-emergencia.jpg 1 -
/panel/admin/temp/user/41/2016.09.riveranavarrete4.jpg 1 -
/panel/admin/temp/user/41/2016.mayo.cine.jpg 1 -
/panel/admin/temp/user/41/2016.09.riveranavarrete.jpg 1 -
/config.php 1 -
/panel/admin/temp/newsletters/319/olivar13-5.jpg 1 -
/config.js 1 -
/HNAP1/ 2 -
/js/dianzan.js 1 -
/api/currency/quotation_new 1 -
/phpformbuilder/plugins/jQuery-File-Upload/server/php/index.php 1 -
/wap/api/exchangerateuserconfig!get.action 1 -
/js/json.js 1 -
/Scripts/common.js 1 -
/panel/admin/temp/user/41/ubicate.jpg 1 -
/panel/admin/temp/user/41/16.05.we-love-cities.png 1 -
/public/web/js/add/com.js 1 -
/panel/admin/temp/user/41/2016.10.tintina.jpg 1 -
/api/index/webconfig 1 -
/static/data/gamedatas.js 1 -
/hudson 1 -
/admin/webadmin.php 1 -
/api/v1/invest 1 -
/xy/ 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 7 -
/DesktopModules/Admin/RadEditorProvider/DialogHandler.aspx 1 -
/m.api 1 -
/panel/admin/temp/user/41/2016.09.expomujeres.jpg 1 -
/site/get-hq 1 -
/thriveGame.css 1 -
/panel/admin/temp/user/41/2016.10.mescriollo.jpg 2 -
/ReportServer 2 -
/solr/admin/info/system 7 -
/panel/admin/temp/user/41/2016.09.teatroinfantil.jpg 1 -
/panel/admin/temp/user/41/actividades.png 1 -
/panel/admin/temp/user/41/cabecera-innovacion.png 1 -
/phpmyadmin4.8.5/index.php 1 http://199.201.88.83/phpmyadmin4.8.5/index.php
/Home/Get/getJnd28 1 -
/panel/admin/temp/user/41/2016.10.agenda31.jpg 2 -
/sitemap.xml 2 -
/panel/admin/temp/user/41/seminario-innovacion.png 1 -
/cscpLoginWeb/scripts/public.js 1 -
/panel/admin/temp/newsletters/319/olivar13-1.jpg 1 -
/panel/admin/temp/user/41/2016.07.innovacion.jpg 1 -
/panel/admin/temp/user/41/2016.10.descubre.jpg 1 -
/panel/admin/temp/user/41/2016.10.unahistoriadeamor.jpg 1 -
/js/chat/chat.js 1 -
/panel/admin/temp/user/41/reunion-participativa.jpg 1 -
/panel/admin/temp/user/41/2016.mayo.saludomama.jpg 1 -
/panel/admin/temp/user/41/top-innovacion.png 1 -
/api/stock/getSingleStock.do 1 -
/panel/admin/temp/user/41/2016.mayo.mamas.jpg 1 -
/index.htm 2 https://www.netcraft.com/survey/
/panel/admin/temp/user/41/2016.10.gastronomicos.jpg 1 -
/api/user/info 1 -
/echo.php 1 https://www.google.com/
/panel/admin/temp/user/41/invitacionhuella.jpg 1 -
/panel/admin/temp/user/41/mrs-klein.png 1 -
/css/main.css 1 -
/panel/admin/temp/user/41/2016.mayo.suplementoseguridad.jpg 1 -
/panel/admin/temp/user/41/sanisidro85.jpg 1 -
/panel/admin/temp/user/41/2016.07.guia-de-actividades.jpg 1 -
/api/product/topRank 1 -
/panel/admin/temp/user/41/2016.10.zumba.jpg 1 -
/system_api.php 1 -
/manager/text/list 1 -
/panel/admin/temp/newsletters/934/pie%20de%20p%C3%A1gina.jpg 1 -
/css/view/main/style.css 1 -
/panel/admin/temp/user/41/culturalibre.png 1 -
/panel/admin/temp/user/41/ardilla.png 1 -
/ 9 -
/panel/admin/temp/user/41/2016.09.graficaaerea.jpg 1 -
/c/version.js 1 -
/panel/admin/temp/user/41/2016.10.circo.jpg 1 -
/panel/admin/temp/user/41/zonas-refugio.jpg 1 -
/static/local/img/userCenter/hourlyPrivilege.svg 1 -
/luci-static/top-iot/baima_bg.jpg 1 -
/panel/admin/temp/user/41/2016.10.actividadesb.jpg 1 -
/nyyh/chkjs.js 1 -
/mysqladmin/print.css 1 -
/static/wap/js/common.js 1 -
/panel/admin/temp/user/41/vpsi.png 1 -
/panel/admin/temp/user/41/2016.10.matilde.jpg 1 -
/m/ 1 -
/client/api/findFreeTrade 1 -
/panel/admin/temp/user/41/2016.10.luz.oscura.jpg 1 -
/ws/index/getTheLotteryInitList 1 -
/panel/admin/temp/user/41/2016.10.cultura.jpg 1 -
/legal/currency/set 1 -
/panel/admin/temp/user/41/2016.10.agenda.jpg 1 -
/panel/admin/temp/user/41/2016.09.riveranavarrete-plano.jpg 1 -
/panel/admin/temp/user/41/2016.07.cineurbanol.jpg 1 -
/owa/auth/x.js 3 -
/panel/admin/temp/user/41/unetealevento.jpg 1 -
/providers/htmleditorproviders/telerik/telerik.web.ui.dialoghandler.aspx 1 -
/database/print.css 1 -
/static/guide/ab.css 1 -
/room/getRoomBangFans 1 -
/Providers/HtmlEditorProviders/Telerik/Telerik.Web.UI.DialogHandler.aspx 1 -
/myadmin/print.css 1 -
/api/index/loansList 1 -
/step1.asp 1 -
/verification.asp 1 -
/panel/admin/temp/user/41/2016.10.juanito.jpg 2 -
/phpmyadmin/index.php 1 http://199.201.88.83/phpmyadmin/index.php
/phpmyadmin/ 2 -
/panel/admin/temp/user/41/2016.08.bryce.jpg 1 -
/vicidial/admin.php 1 -
/panel/admin/temp/user/41/2016.09.riveranavarrete2.jpg 1 -
/panel/admin/temp/newsletters/319/olivar13-banner2.jpg 1 -
/administrator/index.php 3 -
/panel/admin/temp/user/41/msi-cartadatosabiertos.png 4 -
/panel/admin/temp/user/41/olivar.jpg 1 -
/panel/admin/temp/user/41/tamayo-plano.jpg 1 -
/panel/admin/temp/user/41/voto.png 1 -
/owa/auth/logon.aspx 10 -
/panel/admin/temp/user/41/2016.09.agenda.jpg 1 -
/api/Index/getLottery 1 -
/panel/admin/temp/newsletters/635/elecciones.jpg 1 -
/js/basic.js 1 -
/api/site/getInfo.do 1 -
/storage/.env 1 -
/index/Mobile/kline_week 1 -
/panel/admin/temp/user/41/2016.07.expoarte.jpg 1 -
/public/img/cz1.png 1 -
/panel/admin/temp/user/41/2016.05.appcomuni.jpg 1 -
/Components/General/Admin/UserControl/Telerik.Web.UI.DialogHandler.aspx 1 -
/public/web/css/add//index.css 1 -
/static/common/js/global.js 1 -
/Content/common/web/CommonActivity.css 1 -
/Public/initJs.php 1 -
/console/ 15 -
/panel/admin/temp/user/41/2016.09.pedaleasanisidro.jpg 1 -
/panel/admin/temp/user/41/2016.09.riveranavarrete1.jpg 1 -
/views/home/home.js 1 -
/static/wap/css/index.css 1 -
/panel/admin/temp/user/41/portal-datosabiertos.png 1 -
/common/template/lottery/lecai/css/style.css 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 32 -
/apple-touch-icon-precomposed.png 4 -
/panel/admin/temp/newsletters/319/olivar13-4.jpg 1 -
/admin/config.php 1 -
/css/style.css 1 -
/site/info 1 -
/panel/admin/temp/user/41/16.05.dia-del-internet.png 1 -
/panel/admin/temp/user/41/2016.10.cicloplacas.jpg 2 -
/mysql/print.css 1 -
/panel/admin/temp/user/41/sesion-solemne.jpg 1 -
/zz2/address.php 1 -
/stream/live.php 1 -
/home/GetQrCodeInfo 1 -
/cscpLoginWeb/app/home 1 -
/panel/admin/temp/user/41/nuevostalleres.png 1 -
/panel/admin/temp/newsletters/319/olivar13-3.jpg 1 -
/panel/admin/temp/user/41/2016.10.adultomayor.jpg 1 -
/setup.cgi 3 -
/pma/print.css 1 -
/assets/jquery-file-upload/server/php/index.php 1 -
/panel/admin/temp/user/41/2016.09.riveranavarrete0.jpg 1 -
/index.php/Wap/Api/getBanner 1 -
/stalker_portal/c/version.js 1 -
/panel/admin/temp/user/41/2016.05.citas.jpg 1 -
/api/system/system/config/get 1 -
/robots.txt 42 -
/panel/admin/temp/user/41/meet-up.jpg 1 -
/panel/admin/temp/user/41/2016.mayo.omaped.jpg 1 -
/panel/admin/temp/user/41/tualcaldeteescucha.png 1 -
/panel/admin/temp/user/41/2016.10.pethalloweb.jpg 2 -
/desktopmodules/telerikwebui/radeditorprovider/telerik.web.ui.dialoghandler.aspx 1 -
/panel/admin/temp/user/41/suplemento.jpg 1 -
/public/appapi/images/error.jpg 1 -
/static/xianyu/js/bankCheck.js 1 -
/flu/403.html 1 -
