AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201404 will be lost/reset.
# Last config file used to build this data file was /home/emarket2/tmp/awstats/awstats.emarketing.pe.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2007                
POS_TIME 2687                
POS_VISITOR 20686               
POS_DAY 45943               
POS_DOMAIN 3503                
POS_LOGIN 3994                
POS_ROBOT 4149                
POS_WORMS 4448                
POS_EMAILSENDER 4579                
POS_EMAILRECEIVER 4722                
POS_SESSION 46818               
POS_SIDER 47032               
POS_FILETYPES 4857                
POS_DOWNLOADS 5164                
POS_OS 5526                
POS_BROWSER 5689                
POS_SCREENSIZE 6643                
POS_UNKNOWNREFERER 6717                
POS_UNKNOWNREFERERBROWSER 7109                
POS_ORIGIN 7332                
POS_SEREFERRALS 7477                
POS_PAGEREFS 7632                
POS_SEARCHWORDS 13465               
POS_KEYWORDS 13617               
POS_MISC 2350                
POS_ERRORS 13676               
POS_CLUSTER 3850                
POS_SIDER_404 13811               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20140501010539 71 15498 10139908074861
FirstTime 20140401004756
LastTime 20140430234502
LastUpdate 20140501070751 71 0 70 0 0
TotalVisits 1381                
TotalUnique 594                 
MonthHostsKnown 0                   
MonthHostsUnknown 654                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 16 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 32 92 3671449 3 5 0
1 14 55 803319 10 11 0
2 10 21 395782 7 9 226
3 7 40 725072 7 9 0
4 7 43 755300 4 4 226
5 13 100 868167 12 13 68790
6 17 37 1385558 9 11 226
7 73 160 7078297 7 7 904
8 283 510 14772411 12 21 206822
9 381 606 12005511 19 24 239715
10 428 654 15923227 27 34 103559
11 569 1103 28185860 27 32 201739
12 1293 1586 56564756 43 53 318250
13 461 616 13711111 22 25 34768
14 507 806 11812320 26 30 103345
15 452 680 13242439 13 23 57117
16 672 1016 33396819 18 25 78147
17 665 988 25553422 28 39 81958
18 413 583 13184594 21 22 34316
19 168 262 8125647 10 14 278
20 84 196 10686928 160 161 452
21 68 158 8732068 141 144 452
22 51 110 6505751 9 12 226
23 43 119 5995980 3 3 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
pe 5565 8503 185272951
us 602 1137 78328929
ar 301 550 24093144
jp 188 188 6837
br 13 92 1517178
mx 8 16 1507847
cu 8 11 395462
ve 7 11 263713
cl 4 7 395290
es 3 6 395247
fr 2 3 291
gb 2 3 132241
an 2 4 263498
cn 1 1 0
do 1 3 161848
co 1 2 209246
ca 1 2 131749
nl 1 1 0
lk 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
no_user_agent 34 0 20140429215051 0
googlebot 4 0 20140422080026 0
bot[\s_+:,\.\;\/\\-] 4 0 20140430195621 0
netcraft 3 0 20140411121959 0
crawl 1 43 20140423193153 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
css 103 974153 0 0
png 125 7470504 0 0
pdf 3 2012634 0 0
htm 4 30015 0 0
txt 5 165 0 0
swf 9 9740146 0 0
php 6631 60879291 0 0
mp4 1 2896380 0 0
html 64 16078 0 0
xml 3 13415 0 0
jpg 2332 193853621 0 0
js 551 12651093 0 0
gif 710 2537976 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 5
/panel/admin/functions/amcharts/amcharts_key.txt 5 0 165
/videomanuales/Configuracion_Cuenta_SMTP/Configurar%20Cuenta%20SMTP.mp4 1 0 2896380
/manuales/Crear_Campana.pdf 1 2 1074396
/panel/documentation/Interspire%20Email%20Marketer%20-%20Installation%20Guide.pdf 1 2 143192
/manuales/Enviar_Campana.pdf 1 2 795046
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 11
linuxandroid 265
blackberry 2
winlong 40
winxp 2151
winnt 45
win98 2
linux 2
winvista 297
win7 6743
macosx 390
Unknown 610
END_OS

# Browser ID - Hits
BEGIN_BROWSER 54
safari7.0.3 3
safari7.0 10
msie6.0 104
firefox28.0 2888
firefox20.0 1
firefox3.0.7 341
firefox4.0.1 2
firefox10.0 2
chrome29.0.1547.76 9
android 241
firefox26.0 3
sonyericsson 4
chrome28.0.1500.94 2
chrome22.0.1229.79 1
chrome28.0.1500.95 2
firefox18.0 2
chrome31.0.1650.63 6
chrome33.0.1729.3 8
chrome23.0.1271.95 2
opera9.80 28
lotus\-notes 45
msie8.0 283
iphone 213
chrome33.0.1800.0 4
msie7.0 1639
chrome34.0.1847.116 424
safari10.0.10.648 3
chrome33.0.1750.154 2341
chrome33.0.1750.146 2
msie9.0 48
chrome26.0.1410.43 10
chrome23.0.1271.10 1
Unknown 7
firefox27.0 795
safari7.0.2 3
chrome33.0.1750.152 8
chrome25.0.1364.123 2
chrome34.0.1847.131 11
lg\- 16
firefox29.0 1
chrome14.0.797.0 5
safari6.0 5
firefox12.0 49
safari7.1.0.569 2
chrome32.0.1700.107 2
safari6.0.5 6
mozilla 814
chrome26.0.1410.64 2
firefox3.0.6 1
msie10.0 129
firefox3.6.12 12
chrome35.0.1862.2 2
chrome36.0.1933.0 2
safari 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Mozilla/5.0_(BB10;_Touch)_AppleWebKit/537.10__(KHTML,_like_Gecko)_Version/10.0.10.648_Mobile_Safari/537.10_ 20140412003005
YahooExternalCache 20140422125019
Python-urllib/2.7 20140408131331
Mozilla/4.0_(compatible;) 20140430224557
masscan/1.0_(https://github.com/robertdavidgraham/masscan) 20140418192022
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
YahooExternalCache 20140422125019
Python-urllib/2.7 20140408131331
masscan/1.0_(https://github.com/robertdavidgraham/masscan) 20140418192022
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2292 4532
From1 2 2
From2 3 5
From3 82 141
From4 4332 5867
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google 3 5
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 65
http://correoweb.terra.com.pe/mail/index.php 10 20
http://webmail.speedy.com.pe/index.php 6 10
http://mailono.petroperu.com.pe/mail5/hrodriguez.nsf/0/7F2FE7FAF335BC9DF3AF0E6658017772/ 3 4
http://webmaila.juno.com/webmail/mobile2/8 3 5
http://mailofp.petroperu.com.pe/mail1/ctapia.nsf/($Drafts)/$new/ 2 2
http://mailofp.petroperu.com.pe/mail6/jquino.nsf/iNotes/B0A7B7D7FC55ED7BF9329F3CD232159C/ 2 2
http://mailofp.petroperu.com.pe/mail1/rfmartinez.nsf/iNotes/72E09B20EB1F946E957D8F481B3640DA/ 2 3
http://mailrco.petroperu.com.pe/mail1/cwalqui.nsf/($Inbox)/6DAC19B5EBF2141B71B0836DF085A073/ 2 3
http://padah.edu.pe:2095/cpsess1821743582/3rdparty/roundcube/ 2 4
http://correoole.petroperu.com.pe/mail2/myarleque.nsf/0/D71CFFBD5040C641FA43C7337672F340/ 2 3
http://mailops.petroperu.com.pe/mail1/jfreitas.nsf/($Inbox)/B8DAE0674719F009FEC9C3B0F1E99FDA/ 2 2
http://webmail.ec-red.com/webmail.cgi/login/zapataob%40ec-red.com/DBECB670A195A9FA0750552D31483590/1397097195 1 2
http://correoofp.petroperu.com.pe/mail1/tsaenz.nsf/($Inbox)/390D9AADC8F7DA666CD49175E22D6936/ 1 1
http://perupetro.com.pe/mail/lcruces.nsf/iNotes/A99DF3C2037BF4C4CB34FB7E4E0F9E9E/ 1 1
http://correoole.petroperu.com.pe/mail2/myarleque.nsf/0/0B89020DA2E4D31F3485004D62BC3514/ 1 2
http://webmail.rednextel.com.pe/wm/mail/read.html 1 1
http://mailops.petroperu.com.pe/mail1/jfreitas.nsf/($Inbox)/4B6E6A38260870AC0381D418C469DA15/ 1 1
http://mailono.petroperu.com.pe/mail5/hrodriguez.nsf/0/07F0F2EEE3E6E94F15C432FB1441AB15/ 1 1
http://mailrco.petroperu.com.pe/mail2/cespinoza.nsf/($Inbox)/2DD7A00C54840E5690FBE19E9D06A1B6/ 1 2
http://mailofp.petroperu.com.pe/mail1/rfmartinez.nsf/iNotes/54E4A9D38795522DA5F77553BE336A1F/ 1 1
http://mailofp.petroperu.com.pe/mail4/fbailey.nsf/iNotes/523516D3EB94B1E3AB71AE894F4C4D75/ 1 1
http://correoofp.petroperu.com.pe/mail6/jdelrio.nsf/iNotes/CE33C3371C62CDE498733E3439D077DB/ 1 2
http://correoofp.petroperu.com.pe/mail2/lespejo.nsf/iNotes/D227BBD0D7DAC01C644B9751A4C55891/ 1 2
http://correoofp.petroperu.com.pe/mail6/pmendez.nsf/iNotes/9B7149F2EB023B379D8232AB1F031DBC/ 1 2
http://webmail.esan.org.pe/webmail.cgi/login/l-bravo%40esan.org.pe/53C76EEF51B6AE1E42E4FBBE825BA2AA/1398192325 1 1
http://correoofp.petroperu.com.pe/mail3/hpaiva.nsf/iNotes/Welcome/ 0 1
http://mailrco.petroperu.com.pe/mail3/lconde.nsf/($Inbox)/6DA2BB6EDEA2EC255C3197F5F6373F75/ 0 1
http://correorco.petroperu.com.pe/mail1/emendoza.nsf/($Inbox)/D550B452C62F530DBCCC831192F62304/ 1 2
http://mailofp.petroperu.com.pe/mail1/rfmartinez.nsf/iNotes/2B5E11846513B3FADB8B4918AF965B6A/ 1 1
http://mailrco.petroperu.com.pe/mail1/jescate.nsf/0/24DDA122D2A06451214E2041857C95BA/ 1 1
http://mailofp.petroperu.com.pe/mail3/mfreitas.nsf/(%24Inbox)/BEC8C78DB418E216703B59A0BD85AE88/ 0 1
http://webmail.esan.org.pe/webmail.cgi/login/l-bravo%40esan.org.pe/DEFE29D0BCBD6433A5CCD333F8322D48/1397090243 1 2
http://perupetro.com.pe/mail/lcruces.nsf/iNotes/F55F18BADAC304C325C984E96C23229A/ 1 2
http://correoofp.petroperu.com.pe/mail6/pmendez.nsf/iNotes/C4DFCECE74489BB32F4298E03C018464/ 1 2
http://correoofp.petroperu.com.pe/mail5/acoronel.nsf/($Inbox)/093990B12D8CC717C9237870B99E066D/ 1 2
http://correoofp.petroperu.com.pe/mail1/tsaenz.nsf/($Inbox)/AA92D923629A357DF3E092C519241429/ 1 2
http://perupetro.com.pe/mail/jarnao.nsf/($Inbox)/5376367719FD012405257CC2005E4A7E/ 1 1
http://correoofp.petroperu.com.pe/mail5/ebecerra.nsf/iNotes/62F9984AA613FE1F7C441CDD2DE452E9/ 1 2
http://mailrco.petroperu.com.pe/mail2/cespinoza.nsf/($Inbox)/B4BA6A194934093281BEBB31F190AD87/ 1 2
http://perupetro.com.pe/mail/lcruces.nsf/iNotes/Welcome/ 0 1
http://correoofp.petroperu.com.pe/mail4/ctan.nsf/iNotes/0682D703C7605871FEC09CBE13836918/ 1 2
http://mailrco.petroperu.com.pe/mail1/hcortez.nsf/($Inbox)/1AACF644C606361482BD246CE6381085/ 1 1
http://correo.miweb.pe 1 2
http://mail.sergemi.com.pe 1 2
http://webmail.esan.org.pe/webmail.cgi/login/l-bravo%40esan.org.pe/577548EA51FF6F9122E5C8ACB4BDDA18/1397349682 1 2
http://webmail.esan.org.pe/webmail.cgi/login/l-bravo%40esan.org.pe/6E2937C07C5FCB76C4B93F0D4E2C41F5/1398219524 1 2
http://mailrco.petroperu.com.pe/mail2/cespinoza.nsf/($Inbox)/78A141B439AAE1C384A13C67C97E957C/ 0 1
http://correoofp.petroperu.com.pe/mail1/tsaenz.nsf/($Inbox)/7769035437617811B8289A0B02713956/ 1 2
http://correoofp.petroperu.com.pe/mail6/jdelrio.nsf/iNotes/B2F83CD67397D083FFDA6D21775B1C2F/ 1 2
http://perupetro.com.pe/mail/lcruces.nsf/iNotes/5733D3B4B35E614862135455BEED911B/ 1 2
http://correoofp.petroperu.com.pe/mail5/acoronel.nsf/($Inbox)/2740E7168E4D4FCB45DE4FE006363732/ 0 1
http://webmail.ec-red.com/webmail.cgi/login/zapataob%40ec-red.com/67897371A8982F72261A0EB3712CA8B5/1397237052 1 2
http://mailops.petroperu.com.pe/mail1/jfreitas.nsf/($Inbox)/285435B668F7D8EB498FE72ED411F4E2/ 1 1
http://184.173.30.144 1 1
http://mailrco.petroperu.com.pe/mail1/apretell.nsf/($Inbox)/2740E7168E4D4FCB45DE4FE006363732/ 0 1
http://mail.kinderbrisol.edu.mx/Main/frmReadMail_body.aspx 1 2
http://mailofp.petroperu.com.pe/mail3/jgervassi.nsf/iNotes/7E32F2A03EEF7B4C67144E1E7C8F84D1/ 1 2
http://mailofp.petroperu.com.pe/mail6/frosales.nsf/iNotes/8516BB96D6A05C4C170CCDA296EDF96B/ 1 1
http://mailono.petroperu.com.pe/mail5/hrodriguez.nsf/0/9D961294CF184BB179A71DFC80FC83E6/ 1 1
http://mailofp.petroperu.com.pe/mail6/ptalledo.nsf/iNotes/7EC41C018E3D014C2EF2854E3777F592/ 1 1
http://mailops.petroperu.com.pe/mail1/jfreitas.nsf/($Inbox)/A3F0180C32042C39A46C7C7EE290CECE/ 0 1
http://www.institutodeinglesamerica.com.mx/webmail/ 1 2
http://1.orca.avnam.net/webmail2/ 1 3
http://mailofp.petroperu.com.pe/mail4/avaliente.nsf/iNotes/0A4DF2D59712F2AF8A6A45AA52184D61/ 1 2
http://mailono.petroperu.com.pe/mail5/hrodriguez.nsf/iNotes/Welcome/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
302 162 435412
206 7 263327
400 32 6780
301 2 474
404 418 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 194
//phpMyAdmin-2.8.0-beta1/scripts/setup.php 2 -
/admin/config.php 1 -
/mysqladmin/ 1 -
//phpMyAdmin-2.6.4-pl1/scripts/setup.php 2 -
/panel/admin/temp/newsletters/55/afi= 2 -
//sqlweb/scripts/setup.php 2 -
//padmin/scripts/setup.php 2 -
//phpMyAdmin-2.8.0.2/scripts/setup.php 2 -
//phpMyAdmin-2/scripts/setup.php 2 -
<title>phpMyAdmin 1 -
//MyAdmin/scripts/setup.php 1 -
//phpMyAdmin-2.6.1/scripts/setup.php 2 -
//phpMyAdmin-2.6.2-beta1/scripts/setup.php 2 -
/sql/ 1 -
//dbAdmin2/scripts/setup.php 2 -
/webadmin/ 1 -
//phpMyAdmin-2.2.6/scripts/setup.php 1 -
//phpMyAdmin-2.6.0-pl1/scripts/setup.php 2 -
//phpMyAdmin-2.7.0-pl2/scripts/setup.php 1 -
//cpadmin/scripts/setup.php 1 -
//cpphpmyadmin/scripts/setup.php 1 -
//phpMyAdmin-2.6.2-pl1/scripts/setup.php 2 -
//phpMyAdmin-2.6.4-pl2/scripts/setup.php 1 -
//phpMyAdmin-2.7.0-beta1/scripts/setup.php 2 -
//phpMyAdmin-2.6.0-beta1/scripts/setup.php 2 -
//phpmanager/scripts/setup.php 2 -
//phpMyAdmin-2.6.1-rc2/scripts/setup.php 2 -
/cgi-bin/rtpd.cgi 1 -
//bkup/phpmyadmin/scripts/setup.php 2 -
//WebCalendar/install/ 1 -
//phpMyAdmin-2.7.0-pl1/scripts/setup.php 2 -
//database/scripts/setup.php 2 -
/pma/ 1 -
//phpMyAdmin-2.6.0-alpha2/scripts/setup.php 2 -
//phpMyAdmin-2.8.0.1/scripts/setup.php 2 -
/phpMyAdmin2/ 1 -
//web/phpMyAdmin/scripts/setup.php 2 -
/rom-0 1 -
//phpmyadmin1/scripts/setup.php 1 -
//admn/scripts/setup.php 4 -
//webdb/scripts/setup.php 2 -
//phpMyAdmin-2.8.0/scripts/setup.php 2 -
/myadmin/ 1 -
/HNAP1/ 19 http://184.173.30.144/
//admm/scripts/setup.php 4 -
//mysql-admin/scripts/setup.php 3 -
//phpMyAdmin-2.7.0-rc1/scripts/setup.php 2 -
//phpm/scripts/setup.php 2 -
/phpMyAdmin/scripts/setup.php 5 -
//_admin/scripts/setup.php 2 -
//backup/phpmyadmin/scripts/setup.php 1 -
//htdocs/scripts/setup.php 2 -
//phpMyAdmin-2.6.3-rc1/scripts/setup.php 2 -
//pma/scripts/setup.php 6 -
//phpMyAdmin-2.6.4-rc1/scripts/setup.php 2 -
//phpmyadmin/scripts/setup.php 2 -
//phpMyAdmin-2.8.2/scripts/setup.php 1 -
//bbs/data/scripts/setup.php 1 -
//~/PMA/scripts/setup.php 2 -
//web/install/ 1 -
/cgi-bin/php 4 -
/sqlweb/ 1 -
//cpdbadmin/Anonymous/scripts/setup.php 2 -
//webadmin/scripts/setup.php 2 -
//phpMyAdmin-2.5.1/scripts/setup.php 2 -
//phpMyAdmin-2.6.2-rc1/scripts/setup.php 2 -
//mysqladmin/scripts/setup.php 5 -
/admin/assets.txt 2 -
//phpMyAdmin-2.8.0-rc2/scripts/setup.php 1 -
//databaseadmin/scripts/setup.php 3 -
//admin/pma/scripts/setup.php 4 -
//myadmin/scripts/setup.php 5 -
//phpMyAdmin-2.6.0/scripts/setup.php 2 -
//phpMyAdmin-2.6.3-pl1/scripts/setup.php 2 -
/PMA/ 1 -
//cpanelmysql/scripts/setup.php 2 -
//phpMyAdmin-2.5.6-rc1/scripts/setup.php 2 -
//dbadmin/scripts/setup.php 4 -
//phpMyAdmin-2.6.0-pl2/scripts/setup.php 2 -
//phpMyAdmin-2.8.0.3/scripts/setup.php 2 -
/admin.cgi/.css 1 -
//phpMyAdmin-2.6.0-rc1/scripts/setup.php 1 -
/php-myadmin/ 1 -
//phpMyAdmin-2.6.0-rc2/scripts/setup.php 1 -
//administrator/components/com_joommyadmin/phpmyadmin/scripts/setup.php 2 -
//admin/mysql/scripts/setup.php 2 -
//forum/phpmyadmin/scripts/setup.php 2 -
//phpMyAdmin-2.6.4/scripts/setup.php 2 -
/toplel.action 2 -
/manager/status 1 -
//phpMyAdmin-2.6.2/scripts/setup.php 2 -
//phpMyAdmin-2.6.0-alpha/scripts/setup.php 2 -
//mysqlmanager/scripts/setup.php 4 -
/robots.txt 9 -
//scripts/setup.php 3 -
//phpMyAdmin-2.8.1-rc1/scripts/setup.php 2 -
//php-myadmin/scripts/setup.php 3 -
//adminmysql/scripts/setup.php 2 -
//phpMyAdmin-2.6.0-beta2/scripts/setup.php 2 -
//phpMyAdmin-2.5.5-rc1/scripts/setup.php 2 -
//phpMyAdmin-2.8.1/scripts/setup.php 2 -
//phpMyAdmi/scripts/setup.php 2 -
//sql/scripts/setup.php 1 -
//php-my-admin/scripts/setup.php 4 -
//phpmya/scripts/setup.php 1 -
//phpadmin/scripts/setup.php 4 -
/phpmy-admin/ 1 -
/CFIDE/administrator/enter.cfm 1 -
//phpMyAdmin-2.8.0-rc1/scripts/setup.php 2 -
/phpmyadmin/ 1 -
/mysqlmanager/ 1 -
/mysql/ 1 -
//apache-default/phpmyadmin/scripts/setup.php 1 -
/websql/ 1 -
/panel/admin/temp/newsletters/9_tmp/c04-ma-04abril.jpg 1 -
//cpadmindb/scripts/setup.php 2 -
/panel/admin/temp/newsletters/3_tmp/afiche.jpg 1 -
/vtigercrm/ 1 -
//phpMyAdmin-2.2.3/scripts/setup.php 2 -
//phpMyAdmin-2.5.7-pl1/scripts/setup.php 1 -
//admin/scripts/setup.php 4 -
/phpmyadmin2/ 1 -
//cpanelsql/scripts/setup.php 1 -
/myadmin/scripts/setup.php 4 -
//phpmy-admin/scripts/setup.php 3 -
//p/m/a/scripts/setup.php 4 -
//web/scripts/setup.php 2 -
//phpmy/scripts/setup.php 2 -
//cpanelphpmyadmin/scripts/setup.php 2 -
/phpMyAdmin-2/ 1 -
/panel/admin/temp/newsletters/8_tmp/puebla-cormun-hame3.jpg 3 -
/cgi-bin/php.cgi 3 -
//sqlmanager/scripts/setup.php 2 -
//mydatadmin/scripts/setup.php 1 -
//websql/scripts/setup.php 3 -
//phpMyAdmin-2.8.0.4/scripts/setup.php 2 -
//phpmyadmin2/scripts/setup.php 2 -
/php-my-admin/ 1 -
/apple-touch-icon.png 1 -
http://184.173.30.144:80/mysql/admin/ 1 -
/w00tw00t.at.blackhats.romanian.anti-sec:) 5 -
//phpMyAdmin-2.5.5-pl1/scripts/setup.php 1 -
//phpMyAdmin-2.5.7/scripts/setup.php 2 -
//phpMyAdmin-2.7.0/scripts/setup.php 2 -
/web-console/Invoker 1 -
//phpMyAdmin-2.5.5-rc2/scripts/setup.php 2 -
//phpMyAdmin-2.6.1-pl1/scripts/setup.php 2 -
//mysqladminconfig/scripts/setup.php 2 -
//phpMyAdmin-2.5.5/scripts/setup.php 2 -
/cgi-bin/php5 3 -
/MyAdmin/scripts/setup.php 4 -
//xampp/phpmyadmin/scripts/setup.php 2 -
/cgi-bin/php4 3 -
/phpmyadmin/scripts/setup.php 5 -
//php/scripts/setup.php 2 -
//phpMyAdmin-2.5.4/scripts/setup.php 2 -
//_phpmyadmin/scripts/setup.php 2 -
//cpdbadmin/scripts/setup.php 2 -
/muieblackcat 5 -
/webdb/ 1 -
//blog/phpmyadmin/scripts/setup.php 2 -
//phpMyAdmin-2.6.0-pl3/scripts/setup.php 2 -
//phpMyAdmin-2.6.0-rc3/scripts/setup.php 1 -
//phpMyAdmin-2.6.1-rc1/scripts/setup.php 1 -
/user/soapCaller.bs 2 -
//db/scripts/setup.php 3 -
//3rdparty/phpMyAdmin/scripts/setup.php 2 -
//php/phpmyadmin/scripts/setup.php 3 -
/cgi-bin/php-cgi 3 -
//phpMyAdmin-2.6.4-pl3/scripts/setup.php 2 -
//phpMyAdmin-2.5.6-rc2/scripts/setup.php 2 -
//webc/install/ 1 -
/apple-touch-icon-precomposed.png 1 -
/icons/apache_pb.gif 1 -
//phpMyAdmin-2.6.3/scripts/setup.php 2 -
http://www.daydaydata.com/proxy.txt 2 -
/sqlmanager/ 1 -
//admin/phpmyadmin/scripts/setup.php 3 -
//phpMyAdmin-2.5.6/scripts/setup.php 2 -
//phpMyAdmin-2.6.1-pl2/scripts/setup.php 1 -
/p/m/a/ 1 -
/pma/scripts/setup.php 5 -
//typo3/phpmyadmin/scripts/setup.php 2 -
//phpMyAdmin-2.6.4-pl4/scripts/setup.php 2 -
//phpMyAdmin-2.6.1-pl3/scripts/setup.php 2 -
//wc/install/ 1 -
/manager/html 7 -
//mysql/scripts/setup.php 5 -
//phpMyAdmin/scripts/setup.php 4 -
/phpMyAdmin/ 1 -
/zimbra 1 -
/mysql-admin/ 1 -
//phpmyad/scripts/setup.php 1 -
/dbadmin/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 654
200.106.39.48 1461 2281 69244860 20140407181839
190.234.8.221 1073 1081 530799 20140409183103
190.234.36.163 398 451 1112202 20140405105929
190.232.233.70 365 366 67399 20140411104510
200.37.98.12 257 342 8323322 20140430020706
190.233.221.164 251 251 1255 20140411192912
190.216.176.190 217 402 20649943 20140430172617
200.121.166.139 175 364 5336758 20140411172243
190.234.185.3 142 209 3942800 20140422183627
190.235.40.76 131 132 66217 20140412130451
190.43.50.49 128 157 698109 20140423182647
66.249.88.200 113 233 17547984 20140430154614
200.121.177.58 82 133 3036369 20140430113633
190.234.174.197 65 180 5457034 20140416103700
200.5.117.242 51 67 1387691 20140423071833
200.48.7.69 51 79 1278194 20140428082321
190.232.241.89 50 170 2993599 20140419130606
181.66.35.106 49 94 594313 20140410094640
200.37.156.16 49 81 2085769 20140424150304
190.12.65.228 39 74 3872892 20140430170012
65.55.65.14 32 41 1253100 20140429004734
200.60.21.9 30 401 462778 20140422174320
65.55.157.153 26 48 3334457 20140429172045
66.249.85.200 25 50 4156535 20140424083135
8.28.16.254 23 23 1887 20140429155106
190.238.97.88 1 2 131749 20140423151503
98.195.120.175 0 1 131706 
190.12.65.232 1 2 103026 20140403221356
190.113.208.207 1 2 131749 20140411132830
181.66.156.241 0 1 131706 
190.113.214.191 0 1 131706 
190.236.245.235 1 2 198119 20140410125657
190.236.220.217 3 6 395247 20140422233532
190.234.106.197 4 5 131878 20140423092206
65.55.157.174 5 7 263627 20140430220846
201.240.85.88 1 1 492 20140413193333
190.43.49.210 0 1 131706 
150.70.173.37 2 2 0 20140415083308
190.232.38.32 1 2 43 20140410094835
150.70.97.124 2 2 86 20140422134150
190.41.43.86 2 3 131792 20140423083758
218.30.99.120 1 1 0 20140408131331
190.113.210.250 0 1 0 
181.65.29.38 1 2 198119 20140409234104
181.66.114.143 3 4 131835 20140422233935
190.239.67.134 1 2 198119 20140413204124
190.235.37.42 1 2 131749 20140411143630
65.55.77.30 6 13 988570 20140423143214
157.55.43.26 7 13 1056017 20140424183917
150.70.173.45 1 1 43 20140411133813
190.113.211.32 1 2 131749 20140414110628
200.41.111.33 2 4 263498 20140423090618
181.64.225.68 1 2 198119 20140409200343
190.236.222.33 0 1 131706 
189.244.19.189 1 2 209246 20140403011217
81.39.97.29 1 2 131749 20140411155314
190.233.206.217 1 2 198119 20140409213424
190.113.214.239 3 4 131835 20140412041913
