AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202003 will be lost/reset.
# Last config file used to build this data file was /home/emarket2/tmp/awstats/awstats.emarketing.pe.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2010                
POS_TIME 2697                
POS_VISITOR 39048               
POS_DAY 84953               
POS_DOMAIN 3590                
POS_LOGIN 4576                
POS_ROBOT 4731                
POS_WORMS 5345                
POS_EMAILSENDER 5476                
POS_EMAILRECEIVER 5619                
POS_SESSION 85842               
POS_SIDER 86056               
POS_FILETYPES 5754                
POS_DOWNLOADS 5992                
POS_OS 6652                
POS_BROWSER 7027                
POS_SCREENSIZE 9541                
POS_UNKNOWNREFERER 9615                
POS_UNKNOWNREFERERBROWSER 11124               
POS_ORIGIN 12271               
POS_SEREFERRALS 12419               
POS_PAGEREFS 12621               
POS_SEARCHWORDS 13406               
POS_KEYWORDS 13567               
POS_MISC 2360                
POS_ERRORS 13635               
POS_CLUSTER 4432                
POS_SIDER_404 13762               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200401001324 4305 1080999 3036548385625
FirstTime 20200301003708
LastTime 20200331233935
LastUpdate 20200401070231 4305 0 4304 0 0
TotalVisits 1810                
TotalUnique 1262                
MonthHostsKnown 0                   
MonthHostsUnknown 1282                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 19 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 402 421 719102 404 415 577
1 380 387 394999 66 82 286
2 402 406 397650 60 82 943
3 378 381 389021 66 83 291
4 376 383 947038 229 251 935020
5 369 372 388615 228 242 5862
6 584 596 2378677 376 392 103560
7 757 764 972747 62 78 1605331
8 735 741 560278 319 332 4326
9 906 1284 7471710 100 121 250694
10 980 1051 6844347 316 334 32852
11 1206 1427 8022834 297 328 1227920
12 1109 1161 2754987 131 145 68843
13 1151 1232 4210233 160 177 69804
14 1085 1219 4094743 185 209 286735
15 1128 1335 4871854 155 188 413263
16 867 981 3704677 204 222 69495
17 854 867 2225734 96 118 106
18 789 852 4436734 200 212 1234
19 624 769 3443858 95 108 139060
20 478 595 4481739 161 178 744
21 540 650 2611237 112 150 787340
22 450 456 990319 86 118 637418
23 444 451 957472 94 114 17
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 73
ph 13286 13366 3414201
pe 2113 3567 45777204
us 890 1113 16294910
ru 103 103 43
cn 69 69 0
in 45 45 0
nl 44 44 830
br 42 58 1544745
ca 31 39 711110
gb 25 31 521542
id 23 23 0
fr 22 22 0
de 20 20 0
ua 19 19 0
ir 18 18 0
ar 17 17 163
zz 16 16 0
tr 15 15 0
ie 14 14 4861
za 12 12 0
it 11 11 0
cl 11 11 275
ec 10 10 86
jp 8 8 43
gr 8 8 0
bd 5 5 248
pa 1 1 0
af 1 1 0
ma 7 7 129
sc 1 1 0
co 3 3 0
sk 1 1 0
sa 1 1 0
ye 1 1 0
tw 6 6 0
mk 1 1 0
pl 6 6 0
kh 2 2 0
ro 6 6 0
nz 1 1 0
eg 1 1 0
do 1 1 43
bz 2 2 0
zw 1 1 0
dk 3 3 0
cz 7 7 0
jm 1 1 0
at 1 1 43
ae 1 1 0
vn 5 5 0
rs 5 5 0
bi 4 4 0
mz 2 2 0
mx 5 5 0
np 1 1 0
es 4 4 86
lv 1 1 0
ke 2 2 0
bj 1 1 0
il 1 1 0
pt 1 1 0
se 2 2 0
au 1 1 0
bg 3 3 0
eu 4 4 0
th 7 7 0
ng 2 2 0
hu 3 3 0
ad 1 1 43
fi 1 1 0
my 1 1 0
bo 2 2 0
md 2 2 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
bingbot/ 341 4859899 20200331205642 0
no_user_agent 281 689 20200331224525 0
AhrefsBot/ 113 17 20200331135353 0
Googlebot/ 52 0 20200327093837 0
(firefox/)([0-9]\.|[0-1][0]\.) 32 0 20200330092049 0
bot[\s_+:,\.\;\/\\-] 30 0 20200331095146 0
YandexBot/ 24 0 20200330185847 0
MJ12bot/ 5 0 20200329023544 0
Python\-urllib/ 5 106 20200331043832 0
DotBot/ 4 51 20200330211242 0
curl 3 0 20200322001318 0
java 2 0 20200329040812 0
yandex 1 43 20200317212051 0
crawl 1 0 20200329192255 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
html 1149 1240 0 0
css 132 1544521 0 0
txt 13 988 0 0
png 171 13553092 0 0
jpg 250 14696008 0 0
js 393 18859680 0 0
htm 4 54091 0 0
php 15841 18823595 0 0
gif 828 737390 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 12
/.well-known/pki-validation/1C07A81E4692151525A18E8A139D7155.txt 12 0 924
/manuales/Configurar_Cuenta_de_Rebote.pdf 1 0 396541
/manuales/Crear_Listas_De_Contactos.pdf 1 0 470443
/manuales/Configurar_Cuenta_SMTP.pdf 1 0 247475
/manuales/Crear_Plantillas_Personalizadas.pdf 1 0 549626
/.well-known/pki-validation/59B485297B4B573475014D534AFD0EA3.txt 1 0 64
/manuales/Crear_Campana.pdf 1 0 537198
/manuales/Editar_Contacto.pdf 1 0 458164
/manuales/Enviar_Campana.pdf 1 0 397523
/manuales/Agregar_Contactos_a_la_Lista.pdf 1 0 568575
/manuales/Estadistica.pdf 1 0 478210
/manuales/Crear_Autorespuesta.pdf 1 0 728831
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
ios_ipad 10 8
linuxandroid 83 82
macosx 779 622
win98 2 2
macosx12 10 8
linux 59 59
macosx9 4 4
ios_iphone 145 138
win7 1306 730
winunknown 4 4
win8.1 13377 13296
win8 473 235
winxp 255 165
win2003 1 1
macosx10 4 4
Unknown 589 411
macosx11 85 85
winnt 1 1
macosx8 1 1
winlong 2 2
win10 1590 1135
winvista 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 117
chrome59.0.3007.72 1 1
safari9.1.2 62 62
chrome34.0.1847.116 1 1
chrome40.0.2214.85 17 17
chrome79.0.3945.130 8 8
firefox58.0 8 8
chrome74.0.3729.136 3 3
chrome61.0.3163.100 5 5
chrome76.0.3809.100 2 2
firefox50.0 1 1
msie5.5 2 2
firefox35.0 1 1
chrome56.0.2924.87 2 2
arora 1 1
chrome58.0.3029.110 4 4
chrome66.0.3359.181 32 32
chrome67.0.3396.87 1 1
firefox55.0 4 4
chrome80.0.3987.119 1 1
firefox47.0 13 13
msie6.0 24 16
chrome80.0.3987.87 5 5
chrome78.0.3904.108 44 44
chrome21.0.1180.89 1 1
edge18 2 2
firefox64.0 51 51
chrome74.0.3729.157 1 1
chrome41.0.2226.0 2 2
chrome34.0.1847.137 3 3
chrome72.0.3626.109 9 9
chrome75.0.3770.100 3 3
iphone 142 135
msie8.0 32 32
mozilla 287 160
opera62.0.3331.99 1 1
chrome26.0.1410.65 1 1
firefox61.0 3 3
msie9.0 15 15
firefox62.0 3 3
firefox72.0 5 3
chrome68.0.3440.106 2 2
firefox73.0 529 192
chrome41.0.2225.0 1 1
opera55.0.2994.44 1 1
chrome71.0.3578.99 1 1
chrome78.0.3904.96 1 1
chrome53.0.2785.143 2 2
chrome76.0.3809.132 8 8
chrome49.0.2623.110 2 2
chrome79.0.3945.79 2 2
chrome52.0.2743.116 133 133
firefox65.0 4 4
chrome49.0.2623.112 2 2
netscape5.0 175 175
firefox56.0 1 1
chrome71.0.3578.98 2 2
msie11.0 114 114
firefox70.0 1 1
android 1 1
chrome80.0.3987.149 716 339
msie10.0 15 15
safari13.0.5 2 2
chrome41.0.2228.0 11 11
chrome69.0.3497.100 1 1
chrome61.0.3163.91 3 3
chrome75.0.3770.101 2 2
firefox71.0 13365 13285
safari 2 2
firefox11.0 214 132
chrome60.0.3112.113 44 44
chrome79.0.3945.136 8 8
Unknown 221 161
chrome72.0.3626.121 6 6
edge12 29 29
chrome74.0.3729.131 1 1
chrome80.0.3987.132 1503 1044
firefox59.0 2 2
chrome59.0.3071.115 1 1
chrome66.0.3359.139 1 1
chrome75.0.3770.142 1 1
chrome75.0.3770.143 1 1
firefox28.0 1 1
chrome54.0.3102.59 1 1
chrome72.0.3602.2 9 9
chrome80.0.3987.117 1 1
chrome80.0.3987.122 9 8
chrome45.0.2454.101 23 23
firefox48.0 1 1
chrome53.6.0546.5273 1 1
chrome51.0.2704.103 141 141
chrome78.0.3904.87 26 26
chrome61.0.3163.98 2 2
chrome57.0.2987.133 9 9
firefox45.0 1 1
chrome79.0.3945.117 1 1
chrome79.0.3945.116 3 3
opera67.0.3575.53 1 1
firefox52.52.00 1 1
firefox52.0 12 12
chrome77.0.3865.90 1 1
firefox51.0 8 8
chrome78.0.3904.62 1 1
chrome35.0.1916.47 3 3
safari11.0 2 2
chrome64.0.3282.140 9 9
msie7.0 540 293
chrome36.0.1985.67 1 1
chrome74.0.3729.186 1 1
chrome66.0.3359.117 13 13
chrome80.0.3987.106 2 2
chrome38.0.2125.122 1 1
chrome70.0.3538.102 5 5
firefox57.0 1 1
chrome24.0.1292.0 1 1
chrome50.0.2661.102 6 6
chrome40.0.2214.115 1 1
firefox74.0 8 8
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 27
Mozilla/5.0_Firefox/35.0 20200302205521
Mozilla/5.0_zgrab/0.x 20200331233935
CVE-2019-19781_checking_tool 20200303233413
Python/3.7_aiohttp/3.0.9 20200314082527
Mozilla/5.0_(compatible) 20200320074036
fasthttp 20200322111831
Mozilla/5.0_(compatible;_Dataprovider.com) 20200312084555
okhttp/3.6.0 20200319003427
masscan/1.0_(https://github.com/robertdavidgraham/masscan) 20200331213810
SRA/SMA_version_fingerprinting_tool 20200310175456
HTTP_Banner_Detection_(https://security.ipip.net) 20200331144149
COMODO_DCV 20200317001440
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20200330152650
Go-http-client/1.1 20200331202657
Mozilla/5.0_(compatible;_ips-agent) 20200305214802
lua-resty-http/0.10_(Lua)_ngx_lua/10000 20200312131119
Mozilla/4.0_(compatible;_Netcraft_Web_Server_Survey) 20200329151255
Mozilla/5.0_(compatible;_Nmap_Scripting_Engine;_https://nmap.org/book/nse.html) 20200325070327
Mozilla/4.0_(compatible;) 20200331194940
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20200331122851
python-requests/2.23.0 20200321164027
Mozilla/4.0_(compatible;_ms-office;_MSOffice_16) 20200328045653
python-requests/2.22.0 20200328133519
\ 20200322154957
python-requests/2.12.4 20200307000452
h-hewwo?_is_anyone_thewe?_:c 20200312201149
YahooMailProxy;_https://help.yahoo.com/kb/yahoo-mail-proxy-SLN28749.html 20200330095401
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 20
\ 20200322154957
python-requests/2.22.0 20200328133519
YahooMailProxy;_https://help.yahoo.com/kb/yahoo-mail-proxy-SLN28749.html 20200330095401
h-hewwo?_is_anyone_thewe?_:c 20200312201149
python-requests/2.12.4 20200307000452
python-requests/2.23.0 20200321164027
lua-resty-http/0.10_(Lua)_ngx_lua/10000 20200312131119
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20200330152650
Go-http-client/1.1 20200331202657
COMODO_DCV 20200317001440
Python/3.7_aiohttp/3.0.9 20200314082527
CVE-2019-19781_checking_tool 20200303233413
Microsoft_Office/16.0_(Microsoft_Outlook_16.0.11029;_Pro) 20200324134541
kubectl/v1.12.0_(linux/amd64)_kubernetes/0ed3388 20200330200547
python-requests/2.6.0_CPython/2.7.5_Linux/3.10.0-1062.12.1.el7.x86_64 20200329182709
SRA/SMA_version_fingerprinting_tool 20200310175456
masscan/1.0_(https://github.com/robertdavidgraham/masscan) 20200331213810
HTTP_Banner_Detection_(https://security.ipip.net) 20200331144149
okhttp/3.6.0 20200319003427
fasthttp 20200322111831
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2193 2489
From1 0 0
From2 44 44
From3 38 38
From4 14719 16210
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
yandexru 1 1
live 1 1
baidu 1 1
bing 9 9
google_com 32 32
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 15
http://mail.lacentral.com.pe/WorldClient.dll 7 7
http://correo.msb.gob.pe:82 5 5
https://www.netcraft.com/survey/ 4 4
http://192.168.1.205 4 4
http://correo.munilosolivos.gob.pe 4 4
http://mail.munilince.gob.pe 3 3
http://webmail.munipuntahermosa.gob.pe/cpsess4436329086/3rdparty/roundcube/ 2 2
http://radiolavozdelaselva.org:2095/cpsess0159173399/3rdparty/roundcube/ 2 2
http://199.201.88.83 1 1
https://199.201.88.83:443 1 1
http://correo.speedy.com.pe/app/msg_prev.asp 1 1
http://webmail.poncianas.com 1 1
http://199.201.88.83:80 1 1
http://w2.samsung.net/static/mail/mail.html 1 1
http://correo.speedy.com.pe/iphone/message.asp 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
amazon 9
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
amazon 9
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
301 10 2382
302 714 176569
206 4 294955
404 2963 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 819
/images/attari.php 4 -
/userContent/ 1 -
/rss/catalog/review 1 -
/zynos.php 1 -
/solr/admin/info/system 14 -
/panel/admin/temp/newsletters/930/actualizacion%20de%20datos%20navidad%202018.jpg 1 -
/index.php/admin/ 1 -
/rxr.php 4 -
/english/ 4 -
/qaq.php 4 -
/provision/000000000000.cfg 1 -
//%28%23_memberAccess%3d@ognl.OgnlContext@DEFAULT_MEMBER_ACCESS%29%3f(%23req%3d%40org.apache.struts2.ServletActionContext%40getRequest(),%23wr%3d%23context%5b%23parameters.obj%5b0%5d%5d.getWriter(),%23wr.println(%23req.getRealPath(%23parameters.pp%5B0%5D)) 1 -
/rss/order/new 1 -
/phpMyAdmin._2/index.php 4 -
/dev/downloader/index.php 1 -
/MyAdmin/scripts/setup.php 10 -
/signup 1 -
/login.action 8 -
/phpmyadmin2012/index.php 4 -
/sitemap.xml 6 -
/dev/index.php/admin/ 1 -
/crashlog.html 1 -
/modules/gamification/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/images/stories/filemga.php 3 -
/phpmyadmin3333/index.php 3 -
/vendor/user/login 1 -
/user/register/ 3 -
/Byr0 1 -
/hudson 26 -
/myadmin/scripts/setup.php 10 -
/phpMyAdmin4.8.3/index.php 3 -
/index.action 8 -
/%62%61%73%65/%70%6F%73%74%2E%70%68%70 4 -
/phpmyadmin2018/index.php 4 -
/community/administrator 1 -
/meijianxue.php 3 -
/shop 1 -
/panel/admin/temp/newsletters/1131/Flyer%20Conquistadores%202020_Mesa%20de%20trabajo%201.png 1 http://www.emarketing.pe/panel/admin/includes/js/tiny_mce/plugins/advimage/image.htm
/pma/scripts/setup.php 9 -
/shaAdmin/index.php 4 -
/manager 1 -
/htdocs.php 5 -
//user/login 1 -
/db/dbadmin/index.php 4 -
/phpMyAdmin2/index.php 4 -
/2phpmyadmin/scripts/setup.php 1 -
/ffr.php 2 -
/new/wp-login.php 1 -
/magento/pub/errors/503.php 1 -
/default.jsp 7 -
/pma-old/index.php 4 -
/shopdb/index.php 7 -
/store/user/login 1 -
/globalSIPsettings.html 1 -
/phpmyadmin2015/index.php 4 -
HTTP/1.1 1 -
/magento/rss/catalog/review 1 -
/fckeditor/editor/filemanager/connectors/php/upload.php 1 -
/GponForm/diag_Form 5 -
/panel/admin/temp/newsletters/980/logo-negro%20copia.jpg 2 -
/bbq.php 2 -
/db/phpMyAdmin3/index.php 4 -
/kpl.php 2 -
/wp/wp-includes/wlwmanifest.xml 3 -
/www.php 3 -
/weaver/bsh.servlet.BshServlet 4 -
/phpMyAdmin4.8.2/index.php 3 -
/lala-dpr.php 3 -
/wp-includes/wlwmanifest.xml 3 -
/aastra.png 1 -
/wp-admin.php 1 -
/b.php 5 -
/shop/downloader/index.php 1 -
/SQL/index.php 2 -
/123131/index.php 3 -
/panel/admin/temp/newsletters/467/invitacion%20aniversario%2044.jpg 1 -
/p/m/a/scripts/setup.php 1 -
/7Epq 1 -
/Logic/Admin/Registry/Voip.jsp 1 -
/phpmyadmin2019/index.php 4 -
/admin/db/index.php 4 -
/panel/admin/temp/newsletters/580/af227429ee03a05faad3728a3aca91f5-0.jpg 1 -
/mysql/pMA/index.php 4 -
/411.php 3 -
/cgi-bin/php 8 -
/blog/wp-includes/wlwmanifest.xml 3 -
/Joomla/administrator 2 -
/__phpMyAdmin/index.php 2 -
/scripts/db___.init.php 4 -
/.bash_history 1 -
/%75%73%65%72/%72%65%67%69%73%74%65%72 4 -
/rss/catalog/notifystock 1 -
/icons/apache_pb.gif 1 -
/configuration.php.bak 2 -
/887.php 4 -
/nmaplowercheck1583293415 1 -
/phpmy-admin/index.php 4 -
/phpMyAdminn/index.php 3 -
/joomla/administrator 2 -
/1x.php 3 -
/SIPsettingsLine1.html 1 -
/editBlackAndWhiteList 1 -
/content/user/login 1 -
/muhstik2.php 5 -
/config/config.php 1 -
/yuyang.php 4 -
/phpMyAdmin4.8.5/index.php 2 -
/api/jsonws/invoke 2 -
/x 2 -
/help-e.php 7 -
/confirm.html 1 -
/WWW/phpMyAdmin/index.php 4 -
/dms/polycom7000/000000000000.cfg 1 -
/scripts/setup.php 5 -
/phpMyAdmin-2.10.0/scripts/setup.php 1 -
/scripts/m/query.php 1 -
/phpmyadmin/ 6 -
/panel/admin/temp/newsletters/1012/a5%20copia.jpg 1 -
/phpadmin/index.php 3 -
/qq.php 3 -
//sites/all/libraries/mailchimp/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/phppma/index.php 8 -
/wp-login.php 20 -
/phpMyAdmin1/index.php 4 -
/phpMydmin/index.php 4 -
/7o.php 2 -
/shop/index.php/admin/ 1 -
/phpMyAdmin__/index.php 4 -
/robots.txt 309 -
/ak.php 4 -
/dbadmin/scripts/setup.php 1 -
/secure/ContactAdministrators!default.jspa 4 -
/PMA2013/index.php 4 -
/login 7 -
/nice%20ports%2C/Tri%6Eity.txt%2ebak 15 -
/421.php 2 -
/admin/view/javascript/common.js 1 -
/uploader.php 4 -
/panel/admin/temp/newsletters/980/w%20copia.jpg 2 -
/phpMyAdmin/scripts/setup.php 11 -
/Report.docx 1 -
/admin/ajax.php 2 -
/1Jlv 1 -
/dev/rss/catalog/review 1 -
/PMA2012/index.php 4 -
/phpMyAdmin+++---/index.php 3 -
/wp-includes/js/jquery/jquery.js 1 -
/test/rss/catalog/review 1 -
/store/rss/order/new 1 -
/phpmyadmin2016/index.php 4 -
/demo/rss/catalog/review 1 -
/wordpress/ 1 -
/admin/phpMyAdmin/index.php 7 -
/setup.cgi 20 -
/download/index.php 4 -
/mysql/admin/scripts/setup.php 1 -
/phpMyAdmi/scripts/setup.php 1 -
/store/pub/errors/503.php 1 -
/wp/wp-admin/setup-config.php 1 -
/press/wp-login.php 1 -
/panel/admin/temp/newsletters/1131/2020-flyer-conquistadores-2.png 3 -
/blog/wp-admin/setup-config.php 1 -
/index.xml 4 -
/MySQLAdmin/index.php 3 -
/includes/user/login 1 -
/wordpress/xmlrpc.php 1 -
/db_pma.php 7 -
/phpMyadmi/index.php 3 -
/sheep.php 3 -
/mysqladmin/scripts/setup.php 1 -
/tt.php 2 -
/myadmin/scripts/db___.init.php 3 -
//vendor/phpunit/src/Util/PHP/eval-stdin.php 1 -
/db/phpmyadmin3/index.php 4 -
/store/ 1 -
/site/user/login 1 -
/servlet 1 -
/shop/user/login 1 -
/yu.php 4 -
/config/config.sample.php 1 -
/claroline/phpMyAdmin/index.php 4 -
/home.php 4 -
/php-myadmin/index.php 4 -
/version 2 -
/shop/rss/catalog/review 1 -
//blog/ 2 http://emarketing.pe/
/security/cfg 1 -
/mysql/pma/index.php 4 -
/administrator/help/en-GB/toc.json 1 -
/store/errors/503.php 1 -
/cms/wp-includes/wlwmanifest.xml 3 -
/js/header-rollup-554.js 1 -
/PMA/scripts/setup.php 4 -
/undx.php 3 -
/configuration.php-bak 2 -
/izom.php 5 -
/huoshan.php 4 -
/sql/phpmanager/index.php 4 -
/lala.php 4 -
/phpMyAdmin4/index.php 4 -
/.git/HEAD 1 -
/cgi-bin/php4 8 -
/whoami.php 4 -
//lib/phpunit/Util/PHP/eval-stdin.php 1 -
/Login.htm 1 -
/indexAction.action 7 -
/login/login.jsp 7 -
//vendor/phpunit/phpunit/Util/PHP/eval-stdin.php 1 -
/phpMyAdmln/index.php 4 -
/configuration.php_Old 2 -
/database/scripts/setup.php 1 -
/bb.php 2 -
/tty.php 1 -
/pHpMyAdMiN/scripts/setup.php 1 -
/ftmabc.php 4 -
/phpmyadmin/phpmyadmin/index.php 3 -
/administrator/phpmyadmin/index.php 4 -
/weblog 1 -
/db/phpMyAdmin/index.php 4 -
/panel/admin/temp/newsletters/545/afiche%20adultos%202.jpg 1 -
/demo/index.php/admin/ 1 -
/web/wp-login.php 1 -
/db/websql/index.php 4 -
//lib/phpunit/src/Util/PHP/eval-stdin.php 1 -
/mysqladmin/index.php 7 -
/plugins/system/debug/debug.xml 1 -
/phpmadmin/index.php 3 -
/hue2.php 4 -
/Drupal/user/login 1 -
/pma2015/index.php 4 -
/admin/config.php 1 -
/sql/webdb/index.php 4 -
/vpn/index.html 1 -
/dms/Polycom5000/000000000000.cfg 1 -
/cgi-bin/php-cgi 6 -
/web/phpMyAdmin/index.php 4 -
/logon.php 7 -
/db/webadmin/index.php 4 -
/phpmyadmin2011/scripts/setup.php 1 -
//phpunit/phpunit/Util/PHP/eval-stdin.php 1 -
/bbs/index.php 9 -
/indea.php 2 -
/panel/admin/temp/newsletters/514/img009.jpg 1 -
/store/administrator 1 -
/phpMyAdmin3/index.php 4 -
/modules/ps_facetedsearch/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/phpMyAdmin._/index.php 3 -
/panel/admin/temp/newsletters/506/captura.jpg 1 -
/phpmoadmin/scripts/setup.php 1 -
/panel/admin/temp/newsletters/529/comunicado%20club%20petro.jpg 1 -
/view/All/builds 1 -
/cacti/plugins/weathermap/editor.php 4 -
/pma2020/index.php 4 -
/magento/downloader/index.php 1 -
/sql/phpmy-admin/index.php 4 -
/root11.php 3 -
/admin/index.php 9 -
/my.php 3 -
/db/phpmyadmin/index.php 4 -
/Drupal.php 3 -
/panel/admin/temp/newsletters/478/campa%C3%91a%20shurjoint.jpg 1 -
/sql/php-myadmin/index.php 4 -
/phpiMyAdmin/index.php 3 -
/panel/admin/temp/newsletters/470/fastpack.jpg 1 -
/solr/ 7 -
/muhstik-dpr.php 4 -
/var/lib/3cxpbx/Instance1/Bin/3CXPhoneSystem.ini 1 -
/magento2/admin/ 1 -
/home/wp-login.php 1 -
/phpMyAdmin/setup/setup.php 1 -
/sql/sql/index.php 4 -
/index.atom 4 -
/phpAdmin/index.php 2 -
/main.jsp/%28%23_memberAccess%3d@ognl.OgnlContext@DEFAULT_MEMBER_ACCESS%29%3f(%23req%3d%40org.apache.struts2.ServletActionContext%40getRequest(),%23wr%3d%23context%5b%23parameters.obj%5b0%5d%5d.getWriter(),%23wr.println(%23req.getRealPath(%23parameters.pp% 1 -
/pma/scripts/db___.init.php 4 -
/misc/ajax.js 1 -
/sql/phpMyAdmin2/index.php 4 -
/images/editor/separator.gif 1 -
/phpmyadmin/scripts/db___.init.php 5 -
/spider.php 2 -
/images/up.php 4 -
/phpMyAdmin4.8.0/index.php 3 -
/demo/rss/order/new 1 -
/administrator/index.php 3 -
/cgi-bin/php.cgi 6 -
/pub/errors/503.php 1 -
/phpMyadmin/index.php 4 -
/composers.php 4 -
/feeds 4 -
/typo3/phpmyadmin/index.php 4 -
/zz.php 3 -
/floaw.php 4 -
/forum/index.php 9 -
/test.php 14 -
/phpmyadmin4/scripts/setup.php 1 -
/lib/autoload.php 1 -
/panel/admin/temp/newsletters/517/img017.jpg 1 -
/var/www/centos-007/pub_html 1 -
/payload.php 7 -
/owa/auth/logon.aspx 3 -
/hhhhhh.php 3 -
/cms/user/login 1 -
/blog/user/login 1 -
/Admin5358c9c7/Login.php 7 -
/.env 7 -
/php-my-admin/index.php 4 -
/thinkphp/html/public/index.php 19 -
/TP/public/index.php 23 -
/polycom/000000000000.cfg 1 -
/feed 4 -
/websql/index.php 1 -
/panel/admin/temp/newsletters/974/logo1.png 1 -
/phpMyAdmin/phpMyAdmin/index.php 4 -
/sql/myadmin/index.php 4 -
/dp.php 2 -
/mysql/dbadmin/index.php 7 -
//old/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/admin/pma/index.php 4 -
/_phpmyadmin/scripts/setup.php 1 -
/magento/errors/503.php 1 -
/yzmcms/link/link/add.html 1 -
/store/index.php/admin/ 1 -
/database_backup/astpp_20200110080136.sql.gz 1 -
/administrator/language/en-GB/install.xml 1 -
/requested.html 1 -
/pma2018/index.php 4 -
