AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201401 will be lost/reset.
# Last config file used to build this data file was /home/emarket2/tmp/awstats/awstats.emarketing.pe.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2007                
POS_TIME 2681                
POS_VISITOR 17378               
POS_DAY 45683               
POS_DOMAIN 3513                
POS_LOGIN 4105                
POS_ROBOT 4260                
POS_WORMS 4582                
POS_EMAILSENDER 4713                
POS_EMAILRECEIVER 4856                
POS_SESSION 46521               
POS_SIDER 46734               
POS_FILETYPES 4991                
POS_DOWNLOADS 5325                
POS_OS 5707                
POS_BROWSER 5889                
POS_SCREENSIZE 6807                
POS_UNKNOWNREFERER 6881                
POS_UNKNOWNREFERERBROWSER 7519                
POS_ORIGIN 7830                
POS_SEREFERRALS 7975                
POS_PAGEREFS 8138                
POS_SEARCHWORDS 13903               
POS_KEYWORDS 14055               
POS_MISC 2344                
POS_ERRORS 14114               
POS_CLUSTER 3961                
POS_SIDER_404 14250               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20140201000106 2023 574579 16846373912517
FirstTime 0
LastTime 20140131235906
LastUpdate 20140201060823 2023 0 2021 1 0
TotalVisits 1165                
TotalUnique 707                 
MonthHostsKnown 0                   
MonthHostsUnknown 719                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 15 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 34 38 231986 7 8 452
1 35 41 289902 9 10 226
2 34 39 108851 16 16 452
3 38 47 224855 4 4 0
4 35 41 166853 22 22 0
5 58 100 1251902 7 8 452
6 130 228 2258218 12 14 678
7 269 348 3550405 29 33 73486
8 233 507 9414754 17 22 678
9 166 301 10561580 16 27 31679
10 522 1145 20223101 40 47 143057
11 382 652 14695025 32 39 89803
12 279 455 10959303 16 21 678
13 186 274 6010956 26 30 145116
14 311 588 8296874 31 37 138493
15 479 808 10897749 33 44 101033
16 401 776 12385650 62 76 435067
17 613 821 18465456 31 34 173624
18 303 400 10428908 28 35 57564
19 189 293 9020755 29 36 236013
20 139 195 4805525 46 53 138672
21 138 199 4839449 19 22 12146
22 111 151 3083156 13 17 40693
23 94 114 1318295 26 29 59132
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 26
pe 4126 6511 108052394
us 575 1134 31359873
ar 145 253 7826030
pr 120 336 2414436
jp 76 78 164987
co 47 86 7534200
es 21 37 637609
pa 10 17 1313564
de 8 10 115961
cl 5 13 639677
zz 5 10 58334
an 5 8 325250
mx 4 6 116004
ie 4 8 465302
ca 4 11 179139
ve 4 6 161071
cn 3 3 0
ch 3 5 115961
br 3 13 206052
tr 2 4 160985
ao 2 4 103069
ru 2 2 0
kr 2 2 0
fr 1 1 43
nl 1 2 103026
se 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
no_user_agent 84 276946 20140131174729 0
googlebot 6 0 20140122221444 0
[\s_+:,\.\;\/\\-]bot 6 14397 20140131181607 0
bot[\s_+:,\.\;\/\\-] 3 0 20140127211423 0
netcraft 3 0 20140109114417 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
css 132 542306 0 0
info 1 0 0 0
png 699 38463313 0 0
pdf 3 2873082 0 0
htm 5 41421 0 0
txt 16 297 0 0
swf 18 872323 0 0
php 5104 42255664 0 0
mp4 1 5727998 0 0
csv 1 114 0 0
html 49 31518 0 0
xml 2 5560 0 0
js 363 6406395 0 0
jpg 420 31556164 0 0
gif 1747 33276812 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 6
/panel/admin/functions/amcharts/amcharts_key.txt 9 0 297
/videomanuales/Enviar_Campana/Enviar_Campana.mp4 1 0 5727998
/panel/admin/temp/export-7b7cb6eecf28bed42947f5fb50aeb0ae.csv 1 0 114
/manuales/Agregar_Contactos_a_la_Lista.pdf 1 2 1137150
/manuales/Enviar_Campana.pdf 1 6 795046
/manuales/Crear_Listas_De_Contactos.pdf 1 6 940886
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 13
blackberry 2
linuxandroid 462
winlong 51
winxp 4539
java 8
winnt 56
win98 2
linux 8
winvista 127
win7 2566
macosx 693
winunknown 4
Unknown 57
END_OS

# Browser ID - Hits
BEGIN_BROWSER 55
chrome27.0.1453.94 1
safari7.0 14
msie6.0 47
chrome11.0.672.2 2
firefox15.0 3
chrome4.1.249.1025 8
firefox3.0.7 600
chrome32.0.1700.72 3
chrome23.0.1271.64 2
chrome29.0.1547.76 6
firefox10.0 2
android 375
firefox26.0 1266
sonyericsson 2
chrome28.0.1500.94 2
firefox4.0 7
chrome29.0.1547.62 7
chrome31.0.1650.63 19
safari7.0.1 3
firefox24.0 4
opera9.80 8
lotus\-notes 56
chrome32.0.1700.99 3
msie8.0 141
iphone 447
chrome32.0.1700.102 822
msie7.0 1321
firefox23.0 675
chrome29.0.1547.66 4
msie9.0 39
Unknown 17
firefox3.5.6 1
chrome25.0.1364.123 6
safari7.1.0.634 2
firefox17.0 6
samsung 9
chrome34.0.1797.2 1
lg\- 65
safari6.0 8
firefox12.0 32
safari5.1.7 3
firefox25.0 3
mozilla 285
chrome32.0.1700.76 2128
firefox14.0.1 6
msie10.0 81
firefox3.6.28 1
safari5.1 3
firefox6.0 3
firefox3.6.12 8
safari10.2.0.1791 2
firefox2.0.0.4 4
safari5.1.9 1
safari6.1.1 3
safari 8
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Python-urllib/2.7 20140101164609
Evolution/3.8.4 20140113141058
masscan/1.0_(https://github.com/robertdavidgraham/masscan) 20140118094734
Mozilla/5.0_(BB10;_Touch)_AppleWebKit/537.35__(KHTML,_like_Gecko)_Version/10.2.0.1791_Mobile_Safari/537.35_ 20140131130548
http://blog.erratasec.com 20140115141901
Opera/9.80_(Series_60;_Opera_Mini/7.0.29980/34.1016;_U;_es)_Presto/2.8.119_Version/11.10 20140127164546
Mozilla/4.0_(compatible;) 20140131222541
Opera/9.80_(Series_60;_Opera_Mini/7.0.29980/34.1088;_U;_es)_Presto/2.8.119_Version/11.10 20140131140838
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
http://blog.erratasec.com 20140115141901
Apache-HttpClient/4.2.5_(java_1.5) 20140124225446
Python-urllib/2.7 20140101164609
Evolution/3.8.4 20140113141058
masscan/1.0_(https://github.com/robertdavidgraham/masscan) 20140118094734
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2219 3786
From1 0 0
From2 2 2
From3 91 155
From4 2867 4632
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
soso 1 1
baidu 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 63
http://correoweb.terra.com.pe/mail/index.php 11 17
http://webmail.coquinet.mail2world.com/mail/ms_message.asp 6 16
http://webmaila.juno.com/webmail/mobile2/8 5 8
http://correorco.petroperu.com.pe/mail1/frios.nsf/12e4d2f98a65b8c1472572f40030ff35/ebb9b3afe1efb4cab23f26b66d35aa01/Body/M2 3 3
http://mailofp.petroperu.com.pe/mail1/lsalinas.nsf/iNotes/FA48AFCC1F44B005EDE420559F7E8DDD/ 2 2
http://www.ysique.com.:2095/cpsess6389660321/3rdparty/roundcube/ 2 2
http://correoofp.petroperu.com.pe/mail5/acoronel.nsf/($Inbox)/BC5B8E2EFA2AEA04F1FF6C6E44B8A4A3/ 2 3
http://webmail.ec-red.com/webmail.cgi/login/zapataob%40ec-red.com/2DA8B1012A89E245586C79E015D127AE/1391194597 2 3
http://webmail.esan.org.pe/webmail.cgi/login/l-bravo%40esan.org.pe/F13895685D9481653382BEDA5EE3980C/1390707839 2 3
http://webmail.ec-red.com/webmail.cgi/login/zapataob%40ec-red.com/DA3F21D9F49A69EA57FE3FDB098BAE7A/1390620323 2 3
http://webmail.speedy.com.pe/index.php 2 4
http://nuevalengua.emailcenterpro.com/Client 2 3
http://webmail.alyleo.com.pe/cpsess8910046741/3rdparty/roundcube/ 1 2
http://correoofp.petroperu.com.pe/mail5/acoronel.nsf/($Drafts)/$new/ 1 2
http://mailofp.petroperu.com.pe/mail3/jgervassi.nsf/iNotes/03697FEDB870F88B37A05BDD50128F16/ 1 2
http://correoofp.petroperu.com.pe/mail6/erodrich.nsf/($Inbox)/A727D8E1E7A4DB29958DB392CAF5CF84/ 1 2
http://e1-mg5.mail.yahoo.com/neo/launch 1 2
http://correoole.petroperu.com.pe/mail1/lllompart.nsf/iNotes/FCB8B30F9338DF09A3A4875C92577EB8/ 1 2
http://correorco.petroperu.com.pe/mail3/mfiestasa.nsf/($Inbox)/838FCC129CC1C14481BADBB1C45355EE/ 1 2
http://webmail.ec-red.com/webmail.cgi/login/quiqui%40ec-red.com/4D77C0DD805461A77DC8DDC8D22A0514/1391201845 1 1
http://webmail.ec-red.com/webmail.cgi/login/zapataob%40ec-red.com/465CADE420C370FB864E9D49127B607F/1390715793 1 1
http://correoofp.petroperu.com.pe/mail4/ctan.nsf/iNotes/0D3E69F00090025A209050DD5AF7B3E3/ 1 2
http://correorco.petroperu.com.pe/mail1/emendoza.nsf/($Inbox)/8D0CF2E35FA636B1C922EF2563D54547/ 1 2
http://mailrco.petroperu.com.pe/mail1/vchacaltana.nsf/($All)/0D998BAF02A3DCDE4A2DC3B9BF256A4F/ 1 1
http://webmail.esan.org.pe/webmail.cgi/login/l-bravo%40esan.org.pe/81A921E1EDA64444431C332C30DCC95E/1390582306 1 2
http://correorco.petroperu.com.pe/mail3/mfiestasa.nsf/($Inbox)/08A9F44B6EE163B1C077235E96D434BF/ 1 2
http://correoofp.petroperu.com.pe/mail6/erodrich.nsf/($Inbox)/F6B24ADA6A5BFE8E944E59A77D72A77C/ 1 1
http://webmail.cupeyvilleschool.org 1 3
http://perupetro.com.pe/mail/lcruces.nsf/iNotes/5A50FAD6164EDB209A56E973D5BB018B/ 1 1
http://webmaila.juno.com/webmail/new/21 1 2
http://mailofp.petroperu.com.pe/mail6/ptalledo.nsf/iNotes/600B9840E580122595331BA8922DE85F/ 1 1
http://mailops.petroperu.com.pe/mail1/jfreitas.nsf/($Inbox)/BFCDF4F800CD8D606CADE2313F18065A/ 1 1
http://correoofp.petroperu.com.pe/mail2/vhuertas.nsf/($Inbox)/CFAA33E47EAB2B97E83C8D492F70EB88/ 1 3
http://mailofp.petroperu.com.pe/mail3/jgervassi.nsf/iNotes/7FE774F0A457AFD4646064DF2BEB6124/ 1 1
http://mailops.petroperu.com.pe/mail1/jfreitas.nsf/($Inbox)/CC865484A616FF932079AF4D955B6B89/ 1 2
http://mailrco.petroperu.com.pe/mail1/jbecerra.nsf/iNotes/D2609C2BBFA3B09595D6DCB11A5F88C1/ 0 1
http://perupetro.com.pe/mail/lcruces.nsf/iNotes/4D01965B6F4CF98EB36ABCAA2A6C83DE/ 1 1
http://perupetro.com.pe/mail/lcruces.nsf/iNotes/78D7A5B30FB547EC6015DC8E75A54404/ 1 1
http://mailole.petroperu.com.pe/mail2/myarleque.nsf/($Inbox)/C863256BA060F037B8331555F8965198/ 1 2
http://correorco.petroperu.com.pe/mail1/frios.nsf/12e4d2f98a65b8c1472572f40030ff35/1ad09ed6f1c4db35d2ec821f72a02e10/Body/M2 1 2
http://correoofp.petroperu.com.pe/mail1/lgomero.nsf/($Inbox)/3BE79D34631593E193A9A7B84C72BE37/ 1 2
http://correoofp.petroperu.com.pe/mail5/acoronel.nsf/iNotes/Proxy/ 1 1
http://correoole.petroperu.com.pe/mail2/myarleque.nsf/($Inbox)/0165A55DD64703913F733C278532199A/ 1 2
http://correorco.petroperu.com.pe/mail1/emendoza.nsf/($Inbox)/7E0FD4F9027E546582FAF9029E060B27/ 1 2
http://www.email.ws/webmail/ 1 3
http://correoole.petroperu.com.pe/mail1/lleiva.nsf/iNotes/D59C3AFDCFE5B798EED9B5141732A2A6/ 1 2
http://correorco.petroperu.com.pe/mail2/jperalta.nsf/($Inbox)/3740D42571E5F6B084C31653CE1D40E9/ 1 2
http://correorco.petroperu.com.pe/mail1/emendoza.nsf/($Inbox)/6C7E05D49DFADDF0CAA60D6CC3546B64/ 1 1
http://mailrco.petroperu.com.pe/mail1/vchacaltana.nsf/($All)/18CCA9A71BB7C34C40726BAD0F40EA3D/ 1 1
http://mailrco.petroperu.com.pe/mail1/hcortez.nsf/($Inbox)/ED24E19A597FB42404752120FD817FB2/ 1 1
http://correoofp.petroperu.com.pe/mail5/acoronel.nsf/($Inbox)/2D68B8D3CA676EACEE517E9553386E21/ 1 2
http://mailrco.petroperu.com.pe/mail1/vchacaltana.nsf/($All)/D603EF1E352D126838B3094EF3BCCD6A/ 1 3
http://mailofp.petroperu.com.pe/mail5/mahumada.nsf/iNotes/33837694AD2ED458F9808FD812EFCDAA/ 1 1
http://correorco.petroperu.com.pe/mail1/emendoza.nsf/($Inbox)/148C494663BF2BA171CB1A5441683331/ 1 1
http://perupetro.com.pe/mail/lcruces.nsf/iNotes/BF04E984C3603FFF4FE23288F3BBD524/ 1 2
http://perupetro.com.pe/mail/lcruces.nsf/iNotes/3D135D9A4D8DF510D5D43EDCF0E577B6/ 1 2
http://mailofp.petroperu.com.pe/mail3/jgervassi.nsf/iNotes/D5AFEF81A5740877487623F10DF7135B/ 1 1
http://mailops.petroperu.com.pe/mail1/jfreitas.nsf/($Inbox)/82715DE5B0708731F3F6715ECBD191B4/ 1 1
http://perupetro.com.pe/mail/lcruces.nsf/iNotes/E2F4508BF01988A6CD7E2EF200E55A08/ 1 2
http://mailops.petroperu.com.pe/mail1/jfreitas.nsf/($Inbox)/006B1E96CB7960F77587CC703B7BE909/ 1 1
http://webmail.letrasmayores.com/cpsess6816401348/3rdparty/roundcube/ 1 2
http://mail.dreyfous.net/zimbra/ 1 3
http://correoofp.petroperu.com.pe/mail5/wcontreras.nsf/iNotes/69014C3D835D9A29A33A77AE31C80D0D/ 1 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
302 118 31113
206 30 852309
400 70 15820
301 3 709
404 299 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 107
/oidtable.cgi 1 -
/jmx-console 1 -
/robots.txt 9 -
/mysqladmin/ 1 -
/wordpress/wp-login.php 1 -
<title>phpMyAdmin 1 -
/MySQLDumper 1 -
/panel/admin/temp/newsletters/26/logo+cihce+c.png 1 -
/cms/administrator 1 -
/%63%67%69%2D%62%69%6E/%70%68%70%35 1 -
/joomla/administrator 1 -
/LIVE_VIEW.asp 1 -
/phpmyadmin/ 1 -
/webdav/ 1 -
/wordpress/xmlrpc.php 1 -
/wp/xmlrpc.php 1 -
/cgi-bin/rtpd.cgi 1 -
/panel/admin/resources/user_template_previews/6_preview.gif 1 http://www.emarketing.pe/panel/admin/index.php
/sql 2 -
//WebCalendar/install/ 1 -
//administrator 1 -
/wp//wp-login.php 2 -
//wcalendar/install/ 1 -
/msd1.24stable 1 -
/webdav 1 -
/cgi-bin/php.cgi/%63%67%69%6E/%70%68%70 1 -
/%70%68%70%70%61%74%68/%70%68%70 1 -
<title>JBoss 1 -
//wp-login.php 3 -
/phpmyadmin2/ 1 -
/%63%67%69%2D%62%69%6E/%70%68%70 1 -
/mysql 2 -
/HNAP1/ 39 http://184.173.30.144/
/myadmin/scripts/setup.php 13 -
/blog/wp-login.php 2 -
/cgi-bin/php/%63%67%69%6E/%70%68%70 1 -
//%63%67%69%2d%62%69%6e/%70%68%70 1 -
/phpMyAdmin/scripts/setup.php 12 -
/zecmd/zecmd.jsp 1 -
/wp-login.php 1 -
http://gameframe.net/headers 1 -
//Calendar/install/ 1 -
/msd 1 -
/cgi-bin/php.cgi 9 -
//cgi-bin/php5 1 -
//w6/install/ 1 -
/w00tw00t.at.blackhats.romanian.anti-sec:) 13 -
//web/install/ 1 -
/SQlite/main.php 1 -
/cgi-bin/php 15 -
/cgi/maker/ptcmd.cgi 1 -
/web-console/Invoker 1 -
/cgi-bin/php5 9 -
/MyAdmin/scripts/setup.php 13 -
/Blog/wp-login.php 1 -
/SQLiteManager/main.php 1 -
/cgi-bin/php4 9 -
/panel/admin/temp/newsletters/26/logo 1 -
/blog/xmlrpc.php 1 -
HTTP/1.1 3 -
/phpmyadmin/scripts/setup.php 12 -
/SQLiteManager-1.2.4/main.php 1 -
//webcalendar/install/ 1 -
//calendar/install/ 1 -
/myadmin 1 -
/blog//wp-login.php 2 -
/user/soapCaller.bs 2 -
/SQLite/SQLiteManager-1.2.4/main.php 1 -
/cgi-bin/php5/%63%67%69%6E/%70%68%70 1 -
/mySqlDumper 1 -
/cgi-bin/php-cgi 9 -
/panel/admin/temp/newsletters/30/publicidad-edumun-iv-edicion- 4 -
/sqlitemanager/main.php 1 -
/wp/wp-login.php 1 -
//%70%68%70 1 -
/PMA/ 1 -
/a/pwn.jsp 1 -
/phppath/php 4 -
//webc/install/ 1 -
/phpMyAdmin 1 -
/icons/apache_pb.gif 1 -
/Wordpress/wp-login.php 1 -
http://www.daydaydata.com/proxy.txt 3 -
/mysqldumper 1 -
//cgi-bin/php 1 -
//cgi-bin/php.cgi 1 -
/panel/admin/temp/newsletters/26/logo+hame.png 1 -
/panel/admin/index.php 2 http://www.emarketing.pe/panel/admin/includes/js/tiny_mce/plugins/advimage/image.htm
/administrator/index.php 1 -
/status 1 -
/php-myadmin/ 1 -
/cgi-bin/php4/%63%67%69%6E/%70%68%70 1 -
/Joomla/administrator 1 -
/pma/scripts/setup.php 13 -
//install/ 1 -
//cgi-bin/php-cgi 1 -
//wc/install/ 1 -
/manager/html 10 -
/CFIDE/administrator/index.cfm 2 -
/phpmyadmin 1 -
/wordpress//wp-login.php 2 -
//cgi-bin/php4 1 -
/webcalendar/install/index.php 1 -
/sqlite/main.php 1 -
/phpMyAdmin/ 1 -
/cgi-bin/php-cgi/%63%67%69%6E/%70%68%70 1 -
/msd1.24.4 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 719
190.234.137.5 2044 2621 39597005 20140131235906
181.64.89.23 542 1166 7837229 20140131153321
66.249.88.200 219 434 11495762 20140131224929
190.236.252.62 133 237 2853882 20140102160824
200.37.98.12 127 155 1428109 20140131233751
201.230.187.83 117 118 62947 20140126073735
190.216.176.190 81 141 5016332 20140131234509
66.249.83.2 63 123 4855207 20140131220637
200.48.7.69 57 67 337098 20140131155714
200.37.156.16 54 90 1013794 20140131155716
190.40.29.70 51 113 9306513 20140117144944
190.234.9.241 49 110 782355 20140115174021
200.60.21.9 48 67 324768 20140131120823
190.43.117.203 45 131 8528511 20140120095325
200.41.104.114 42 73 2049324 20140131144221
190.235.42.212 40 101 1333401 20140128181810
190.238.9.246 34 36 162361 20140131214450
190.235.81.177 32 194 361384 20140102153408
190.236.178.147 22 82 830502 20140123100601
8.28.16.254 17 17 1629 20140131112220
181.66.247.134 15 19 232309 20140126193649
190.43.162.184 14 15 58518 20140124152229
181.66.233.185 13 14 58475 20140125060549
65.55.65.14 13 25 1230779 20140131232141
190.235.99.6 12 55 588652 20140131150756
186.160.41.2 1 2 103026 20140124121706
190.237.119.247 4 8 58088 20140125183752
181.64.99.35 1 2 103026 20140131122641
181.66.156.154 3 4 58045 20140128234632
190.236.53.165 1 2 57959 20140124153103
64.76.69.38 1 2 57959 20140128161218
186.160.41.34 0 1 57916 
181.65.54.22 1 2 103026 20140131120148
181.66.157.145 2 3 58002 20140124151643
190.236.220.217 2 3 58002 20140126213527
66.249.85.200 10 19 627524 20140131220015
24.54.236.106 1 3 25371 20140128190922
190.43.165.251 3 6 129 20140131140531
64.237.227.57 1 3 25371 20140128220313
190.239.87.79 9 11 116219 20140124160001
166.147.120.175 1 3 25371 20140128175143
65.55.157.174 5 10 379929 20140131144626
181.65.235.4 5 11 162020 20140102080030
190.236.14.62 3 6 309078 20140131114331
190.233.114.234 4 6 116004 20140125214001
64.237.172.24 1 3 25371 20140129055439
190.102.134.154 1 2 232651 20140113141058
136.145.92.4 1 3 25371 20140129061219
190.234.106.99 3 3 129 20140125181245
190.113.210.250 1 4 308992 20140131104758
190.222.208.73 1 2 57959 20140125180706
181.146.198.223 1 2 209246 20140131183618
181.249.66.247 1 2 209246 20140131190418
190.239.70.48 1 2 57959 20140124164652
65.55.77.30 3 5 290653 20140124132958
200.24.96.19 4 4 594 20140131201905
157.55.43.26 5 9 276946 20140131210207
216.163.188.237 1 1 0 20140128173619
178.85.225.224 1 2 103026 20140131144725
201.230.223.120 2 3 58002 20140125195300
190.113.211.121 1 2 57959 20140128071531
190.233.126.136 1 2 103026 20140131132634
190.239.67.195 1 2 103026 20140131130548
190.113.211.87 3 5 115961 20140126070424
201.230.136.240 1 2 57959 20140127091457
190.239.120.76 1 2 57959 20140125195756
190.232.31.201 3 5 115961 20140125222219
150.70.97.113 1 1 43 20140131105114
181.66.253.11 3 4 58045 20140128084125
150.70.172.101 5 5 215 20140131160208
184.227.208.87 1 3 25371 20140128182135
190.236.133.191 1 1 492 20140125102131
190.114.249.141 1 2 57959 20140124151906
107.170.0.218 1 1 0 20140119034048
190.236.0.59 1 2 103026 20140131140446
200.106.14.30 6 12 161157 20140131114538
190.236.1.29 1 2 57959 20140125214917
181.66.194.241 2 3 58002 20140124160200
190.232.87.91 1 2 57959 20140124124327
181.67.15.229 2 3 58002 20140127204932
176.34.137.233 4 8 465302 20140124225446
173.209.204.227 0 1 7463 
190.239.72.189 1 1 43 20140124180926
190.113.212.189 1 2 103026 20140131113956
209.126.230.77 1 1 0 20140106220722
190.233.115.236 3 5 115961 20140126074732
190.113.208.26 1 2 57959 20140125222348
191.106.176.56 1 2 209246 20140131190126
65.55.157.153 6 11 334905 20140131184117
190.113.215.76 1 2 57959 20140126021321
189.72.165.114 1 1 0 20140124071634
150.70.173.52 3 3 129 20140131131114
190.239.72.7 1 2 103026 20140131152216
206.248.95.195 4 4 594 20140128174526
69.90.132.223 1 1 0 20140131095009
190.222.234.249 4 5 58088 20140125230019
191.73.154.69 1 2 209246 20140131215240
186.162.41.0 4 6 161977 20140103141349
200.121.193.115 1 2 103026 20140131212141
64.237.238.36 1 3 25371 20140129152440
190.236.140.187 1 1 43 20140124162153
190.239.85.149 2 3 58002 20140124173825
66.178.20.108 3 6 115961 20140127083405
24.157.29.57 1 3 25371 20140129175339
157.55.0.156 1 2 103026 20140131201840
63.135.255.21 1 3 25371 20140131172835
201.230.40.207 3 5 161028 20140131105356
190.222.80.148 1 1 43 20140124161246
164.85.68.11 0 2 0 
190.113.209.94 2 2 86 20140104140401
190.81.107.155 2 4 206052 20140131113250
190.102.146.62 2 4 206052 20140131115034
201.230.111.39 1 1 43 20140126084735
190.216.177.59 1 2 57959 20140124171101
150.70.97.88 3 3 129 20140127094933
201.234.126.109 1 2 57959 20140124141650
190.234.92.114 1 2 103026 20140131155806
190.42.175.57 1 2 43 20140125230149
181.66.194.33 1 2 57959 20140126074259
190.237.16.95 3 5 115961 20140126105928
201.240.246.145 1 2 57959 20140125060133
66.87.73.218 1 3 25371 20140128191409
190.239.83.142 3 4 58045 20140124155639
190.236.11.17 2 3 58002 20140125095249
190.232.226.248 1 3 161848 20140103123052
190.43.9.204 1 2 57959 20140126062003
166.205.68.32 1 3 25371 20140130112824
65.55.143.26 1 1 43 20140113232419
157.55.104.78 6 9 219073 20140131222646
166.205.68.25 1 3 25371 20140128174825
64.237.230.51 1 3 25371 20140128174950
190.239.70.165 4 5 58088 20140125212519
190.236.218.104 10 13 219245 20140131114357
201.240.221.188 4 5 58986 20140128091111
190.41.152.101 2 3 58002 20140124151556
190.235.143.133 4 5 58088 20140127073714
190.118.109.200 2 3 232694 20140102130143
209.107.208.55 2 3 58002 20140124170230
190.234.8.146 1 2 43 20140126103135
24.50.236.10 3 7 50785 20140128190912
208.35.223.134 4 10 103155 20140131170757
24.55.115.169 1 3 25371 20140128203553
181.65.54.241 1 2 57959 20140129095512
150.70.172.201 5 5 215 20140131105327
186.160.41.33 1 4 173791 20140124120720
150.70.173.44 1 1 43 20140129151429
186.162.45.234 1 2 103026 20140131111017
209.126.230.76 1 1 0 20140115141901
190.113.208.8 1 2 232651 20140102144102
198.245.97.161 1 3 25371 20140129111700
186.102.118.36 1 2 209246 20140131191207
200.37.165.20 3 5 161028 20140131120327
166.205.55.21 1 3 25371 20140129174654
63.131.242.118 1 3 25371 20140129061633
24.41.145.208 1 3 25371 20140128190754
190.255.120.48 1 2 209246 20140131205632
190.81.14.55 2 4 115918 20140129082021
201.184.4.227 1 2 209246 20140131205805
190.113.211.98 1 2 57959 20140125182237
150.70.173.48 1 1 43 20140127073821
190.113.210.65 2 5 173834 20140124160849
190.234.139.4 1 2 103026 20140131214432
190.239.85.221 3 6 173877 20140126140927
201.234.48.37 3 9 129 20140115163422
150.70.75.28 2 2 86 20140124174033
190.239.68.186 2 3 58002 20140125193550
